Data
U. South Dakota, The
All races | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All part-time students | 188 | 188 | 156 | 149 | 146 | 292 | 85 | 107 | i | 107 | 86 | |||||||||
Male | 65 | 52 | 47 | 57 | 47 | 122 | 53 | 55 | i | 56 | 43 | |||||||||
Female | 123 | 136 | 109 | 92 | 99 | 170 | 32 | 52 | i | 51 | 43 | |||||||||
U.S. citizens and permanent residents | 163 | 177 | 153 | 134 | 132 | 236 | 80 | 100 | i | 100 | 79 | |||||||||
Hispanic or Latino | 5 | 9 | 7 | 6 | 6 | 10 | 2 | 1 | i | 1 | 1 | |||||||||
Not Hispanic or Latino | 158 | 166 | 143 | 125 | 125 | 226 | 78 | 96 | i | 96 | 77 | |||||||||
American Indian or Alaska Native | 4 | 7 | 6 | 4 | 4 | 2 | 3 | 3 | i | 3 | 4 | |||||||||
Asian | 7 | 8 | 4 | 7 | 6 | 6 | 0 | 5 | i | 5 | 5 | |||||||||
Black or African American | 8 | 3 | 7 | 8 | 8 | 4 | 2 | 2 | i | 2 | 0 | |||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | i | 0 | 0 | |||||||||
White | 132 | 139 | 119 | 101 | 97 | 200 | 72 | 83 | i | 83 | 66 | |||||||||
More than one race | 7 | 9 | 7 | 5 | 10 | 12 | 1 | 3 | i | 3 | 2 | |||||||||
Unknown ethnicity and race | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | i | 3 | 1 | |||||||||
Temporary visa holders | 25 | 11 | 3 | 15 | 14 | 56 | 5 | 7 | i | 7 | 7 | |||||||||
Science and engineering | 77 | 78 | 67 | 84 | 104 | 237 | 77 | 94 | i | 95 | 78 | |||||||||
Science | 70 | 75 | 62 | 78 | 103 | 223 | 76 | 94 | i | 95 | 78 | |||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Biological and biomedical sciences | 8 | 7 | 5 | 11 | 40 | 63 | 6 | 5 | i | 5 | 14 | |||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | i | 3 | 1 | |||||||||
Computer and information sciences | 20 | 5 | 2 | 5 | 5 | 7 | 3 | 4 | i | 4 | 5 | |||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Mathematics and statistics | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | i | 0 | 0 | |||||||||
Multidisciplinary and interdisciplinary studies | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | i | 9 | 7 | |||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Psychology | 31 | 47 | 40 | 41 | 41 | 97 | 0 | 32 | i | 30 | 21 | |||||||||
Physical sciences | 1 | 2 | 0 | 3 | 2 | 38 | 1 | 11 | i | 11 | 5 | |||||||||
Social sciences | 10 | 13 | 13 | 18 | 14 | 9 | 55 | 30 | i | 33 | 25 | |||||||||
Engineering | 7 | 3 | 5 | 6 | 1 | 14 | 1 | 0 | i | 0 | 0 | |||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Biological, biomedical, and biosystems engineering | 7 | 3 | 5 | 6 | 1 | 14 | 1 | 0 | i | 0 | 0 | |||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | i | 0 | 0 | |||||||||
Health | 111 | 110 | 89 | 65 | 42 | 55 | 8 | 13 | i | 12 | 8 | |||||||||
Clinical medicine | 35 | 37 | 49 | 40 | 37 | 15 | 0 | 0 | i | 0 | 0 | |||||||||
Other health | 76 | 73 | 40 | 25 | 5 | 40 | 8 | 13 | i | 12 | 8 |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).