Data

U. Texas, The, El Paso
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 362 | 293 | 280 | 242 | 388 |
Agricultural sciences | 0 | 0 | 0 | 0 | 2 |
Biological and biomedical sciences | 86 | 81 | 83 | 76 | 81 |
Computer and information sciences | 12 | 12 | 10 | 12 | 23 |
Engineering | 107 | 91 | 65 | 60 | 96 |
Geosciences, atmospheric sciences, and ocean sciences | 20 | 20 | 12 | 12 | 29 |
Health sciences | 15 | 13 | 15 | 8 | 51 |
Mathematics and statistics | 4 | 3 | 4 | 2 | 11 |
Natural resources and conservation | 8 | 8 | 4 | 4 | . |
Physical sciences | 40 | 41 | 48 | 44 | 74 |
Psychology | 18 | 18 | 24 | 18 | 12 |
Social sciences | 10 | 4 | 12 | 5 | 10 |
Other | 43 | 3 | 3 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.