Data
U. Texas, The, El Paso
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 145,724 | 130,501 | 109,410 | 108,628 | 106,809 | 91,032 | 94,565 | 91,330 | 89,418 | 79,537 | ||||||||||
Science | 77,750 | 66,194 | 60,293 | 62,265 | 65,619 | 53,564 | 56,249 | 55,653 | 52,990 | 47,756 | ||||||||||
Computer and information sciences | 8,443 | 7,833 | 6,234 | 7,597 | 5,851 | 5,522 | 5,832 | 5,271 | 6,097 | 6,616 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 4,729 | 4,565 | 3,757 | 3,426 | 3,168 | 2,566 | 2,948 | 3,120 | 5,357 | 5,461 | ||||||||||
Atmospheric science and meteorology | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2,284 | 1,867 | ||||||||||
Geological and earth sciences | 4,719 | 4,550 | 3,747 | 3,392 | 3,168 | 2,488 | 2,927 | 3,090 | 2,893 | 3,547 | ||||||||||
Ocean sciences and marine sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 10 | 15 | 10 | 34 | 0 | 44 | 21 | 0 | 180 | 47 | ||||||||||
Life sciences | 35,325 | 30,381 | 23,452 | 28,552 | 30,643 | 27,452 | 27,585 | 27,388 | 25,094 | 21,326 | ||||||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 24,121 | 21,382 | 16,281 | 16,280 | 20,446 | 17,475 | 17,871 | 18,679 | 18,480 | 15,162 | ||||||||||
Health sciences | 10,288 | 7,386 | 5,638 | 6,503 | 7,504 | 6,979 | 6,303 | 5,887 | 2,246 | 1,411 | ||||||||||
Natural resources and conservation | 62 | 65 | 116 | 921 | 1,457 | 2,016 | 2,510 | 2,549 | 0 | 0 | ||||||||||
Life sciences nec | 854 | 1,548 | 1,417 | 4,848 | 1,236 | 982 | 901 | 273 | 4,368 | 4,753 | ||||||||||
Mathematics and statistics | 2,552 | 2,413 | 2,412 | 2,927 | 1,466 | 668 | 727 | 1,141 | 866 | 1,085 | ||||||||||
Physical sciences | 12,207 | 10,021 | 9,092 | 6,775 | 7,587 | 7,841 | 7,737 | 8,117 | 6,990 | 6,326 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 8,656 | 6,399 | 6,291 | 4,620 | 6,519 | 6,456 | 5,735 | 6,071 | 3,112 | 4,093 | ||||||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physics | 3,551 | 3,622 | 2,801 | 2,155 | 1,068 | 1,385 | 2,002 | 2,046 | 1,900 | 1,589 | ||||||||||
Physical sciences nec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,978 | 644 | ||||||||||
Psychology | 6,453 | 4,911 | 4,407 | 5,285 | 10,393 | 3,962 | 3,245 | 3,055 | 4,280 | 4,690 | ||||||||||
Social sciences | 4,319 | 3,365 | 4,964 | 4,161 | 3,951 | 3,903 | 5,083 | 5,666 | 4,141 | 2,240 | ||||||||||
Anthropology | 247 | 145 | 13 | 82 | 513 | 2,974 | 3,753 | 4,123 | 0 | 0 | ||||||||||
Economics | 527 | 269 | 1,942 | 1,092 | 1,201 | 85 | 60 | 120 | 150 | 272 | ||||||||||
Political science and government | 1,766 | 1,265 | 1,204 | 1,184 | 757 | 78 | 113 | 122 | 102 | 177 | ||||||||||
Sociology, demography, and population studies | 1,471 | 1,539 | 1,658 | 1,658 | 1,339 | 301 | 423 | 410 | 1,598 | 280 | ||||||||||
Social sciences nec | 308 | 147 | 147 | 145 | 141 | 465 | 734 | 891 | 2,291 | 1,511 | ||||||||||
Sciences nec | 3,722 | 2,705 | 5,975 | 3,542 | 2,560 | 1,650 | 3,092 | 1,895 | 165 | 12 | ||||||||||
Engineering | 45,627 | 40,798 | 26,599 | 25,172 | 26,586 | 27,260 | 27,643 | 25,328 | 24,525 | 22,719 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 184 | 42 | 24 | 15 | 1 | 328 | 1 | 24 | 25 | 0 | ||||||||||
Bioengineering and biomedical engineering | 1,031 | 1,266 | 682 | 1,016 | 977 | 0 | 0 | 6 | 0 | 8 | ||||||||||
Chemical engineering | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil engineering | 5,675 | 5,850 | 3,901 | 4,397 | 4,721 | 4,905 | 4,939 | 5,259 | 4,494 | 3,863 | ||||||||||
Electrical, electronic, and communications engineering | 7,608 | 4,940 | 4,411 | 4,729 | 7,331 | 5,121 | 4,498 | 4,032 | 4,616 | 5,205 | ||||||||||
Industrial and manufacturing engineering | 2,466 | 2,184 | 1,559 | 1,645 | 1,776 | 1,462 | 2,960 | 1,696 | 0 | 0 | ||||||||||
Mechanical engineering | 22,981 | 23,507 | 13,352 | 10,955 | 8,595 | 9,209 | 9,023 | 8,913 | 8,949 | 7,457 | ||||||||||
Metallurgical and materials engineering | 3,125 | 833 | 934 | 1,175 | 1,139 | 5,942 | 5,993 | 5,175 | 1,463 | 1,096 | ||||||||||
Engineering nec | 2,357 | 2,176 | 1,736 | 1,240 | 2,046 | 293 | 229 | 223 | 4,978 | 5,090 | ||||||||||
Non-S&E | 22,347 | 23,509 | 22,518 | 21,191 | 14,604 | 10,208 | 10,673 | 10,349 | 11,903 | 9,062 | ||||||||||
Business management and business administration | 5,534 | 5,487 | 4,515 | 6,679 | 4,309 | 2,489 | 3,171 | 2,470 | 2,206 | 1,856 | ||||||||||
Communication and communications technologies | 1,711 | 1,736 | 1,568 | 1,167 | 104 | 159 | 252 | 285 | 452 | 761 | ||||||||||
Education | 5,959 | 5,461 | 5,323 | 2,554 | 2,151 | 1,348 | 1,455 | 1,236 | 1,064 | 1,015 | ||||||||||
Humanities | 3,213 | 3,313 | 3,658 | 3,280 | 1,102 | 607 | 785 | 852 | 2,013 | 1,383 | ||||||||||
Law | 0 | 0 | 0 | 0 | 210 | 270 | 209 | 0 | 156 | 1 | ||||||||||
Social work | 1,073 | 1,323 | 1,212 | 1,636 | 947 | 477 | 223 | 230 | 300 | 87 | ||||||||||
Visual and performing arts | 1,652 | 1,548 | 1,874 | 2,001 | 230 | 314 | 355 | 196 | 198 | 114 | ||||||||||
Non-S&E nec | 3,205 | 4,641 | 4,368 | 3,874 | 5,551 | 4,544 | 4,223 | 5,080 | 5,514 | 3,845 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey