Data

Virginia Polytechnic Institute and State U.
Field | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 123 | 116 | 113 | 126 | 115 | 113 | 114 | 111 | 126 | 123 |
Science and engineering | 122 | 116 | 109 | 122 | 110 | 108 | 101 | 103 | 113 | 109 |
Science | 91 | 85 | 71 | 82 | 63 | 61 | 64 | 64 | 72 | 76 |
Agricultural and veterinary sciences | 20 | 12 | 10 | 7 | 8 | 16 | 17 | 16 | 18 | 19 |
Biological and biomedical sciences | 17 | 17 | 12 | 15 | 10 | 14 | 27 | 30 | 36 | 37 |
Communication | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 2 | 1 | 0 | 4 | 1 | 2 | 4 | 4 | 3 | 3 |
Family and consumer sciences and human sciences | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
Mathematics and statistics | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
Multidisciplinary and interdisciplinary studies | 13 | 15 | 12 | 20 | 14 | 17 | 2 | 1 | 1 | 1 |
Natural resources and conservation | 10 | 7 | 5 | 4 | 5 | . | . | . | . | . |
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Physical sciences | 26 | 29 | 29 | 28 | 20 | 10 | 11 | 9 | 9 | 10 |
Social sciences | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Engineering | 31 | 31 | 38 | 40 | 47 | 47 | 37 | 39 | 41 | 33 |
Aerospace, aeronautical, and astronautical engineering | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Biological, biomedical, and biosystems engineering | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
Chemical, petroleum, and chemical-related engineering | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Civil, environmental, transportation and related engineering fields | 5 | 2 | 5 | 13 | 10 | 14 | 8 | 7 | 7 | 5 |
Electrical, electronics, communications and computer engineering | 4 | 6 | 13 | 9 | 11 | 10 | 11 | 8 | 8 | 7 |
Industrial, manufacturing, systems engineering and operations research | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
Mechanical engineering | 13 | 8 | 9 | 6 | 14 | 12 | 6 | 10 | 7 | 6 |
Metallurgical, mining, materials and related engineering fields | 2 | 5 | 3 | 2 | 3 | 5 | 0 | 3 | 5 | 5 |
Other engineering | 3 | 3 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 3 |
Health | 1 | 0 | 4 | 4 | 5 | 5 | 13 | 8 | 13 | 14 |
Clinical medicine | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 6 | 10 | 11 |
Other health | . | . | 3 | 3 | 4 | 4 | 6 | 2 | 3 | 3 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).