Data
Wesleyan U.
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2022 | . | . | . | . | |||
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 232 | 30 | 202 | . | |||
2018 | 243 | 37 | 206 | . | |||
2017 | 200 | 28 | 172 | . | |||
2016 | 204 | 32 | 172 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey