An official website of the United States government. Here's how you know

 

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS.
A lock (LockLocked padlock) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

National Science Foundation - Where Discoveries Begin

  • Contact
  • Help
Skip to main content
    Home
  • Home ✕
  • Research Areas
  • Funding
  • Awards
  • Documents and Reports
  • News
  • About NSF
  1. NCSES Home
  2. Academic Institution Profiles
  3. Academic Institution Profiles
  4. U. Minnesota, Twin Cities
  5. Data All

U. Minnesota, Twin Cities

Rankings

Data year Earned doctorates Full-time graduate students Total R&D expenditures Research space
Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked Rank Percentile Institutions ranked
2024 15 97 459 21 97.9 925
2023 12 97.6 459 21 97.8 911 3 99.7 602
2022 16 96.7 457 20 97.9 900
2021 15 96.9 447 22 97.7 908 3 99.7 583
2020 15 96.9 450 20 97.9 916
2019 12 97.6 447 17 98.3 914 3 99.7 589
2018 15 96.8 428 17 98.3 911
2017 14 97 425 17 98.2 898 3 99.7 575
2016 5 99.1 430 15 98.4 896
2015 11 97.7 426 14 98.6 898 4 99.5 570
NOTES:
  • 1. See TableBuilder for the prior year data.
  • 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
  • 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Data sources
Download all tables in Excel formatzip file.

Data

Number of earned doctorates, by trend major field of study of recipients: 2024–15

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates

Total R&D expenditures, by field: 2024–15
(Dollars in thousands)
Field 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
  All R&D fields 1,409,710 1,320,183 1,202,084 1,072,961 1,042,382 1,013,112 954,683 921,681 910,181 880,618
    Science 1,188,705 1,122,528 1,028,655 913,106 878,385 849,236 791,161 757,451 754,656 729,397
      Computer and information sciences 29,109 24,219 28,809 22,629 22,996 22,227 21,810 21,511 16,151 15,498
      Geosciences, atmospheric sciences, and ocean sciences 16,405 16,935 13,095 13,634 14,715 14,391 14,248 14,204 13,960 15,007
        Atmospheric science and meteorology 0 0 0 0 0 0 0 0 0 0
        Geological and earth sciences 16,405 16,935 13,095 13,634 14,715 14,391 14,248 14,204 13,960 13,027
        Ocean sciences and marine sciences 0 0 0 0 0 0 0 0 0 0
        Geosciences, atmospheric sciences, and ocean sciences nec 0 0 0 0 0 0 0 0 0 1,980
      Life sciences 1,008,633 948,410 864,018 760,975 722,074 684,938 635,157 607,864 610,920 581,577
        Agricultural sciences 96,524 88,091 78,028 71,646 74,148 64,132 58,990 56,691 56,794 89,171
        Biological and biomedical sciences 143,433 138,086 126,554 118,493 111,883 101,129 108,847 101,566 98,607 107,393
        Health sciences 701,289 657,293 602,141 514,691 474,705 461,261 410,600 393,519 401,492 379,191
        Natural resources and conservation 60,344 57,494 51,426 51,022 55,059 52,659 50,185 51,535 50,333 0
        Life sciences nec 7,043 7,446 5,869 5,123 6,279 5,757 6,535 4,553 3,694 5,822
      Mathematics and statistics 8,601 8,376 7,615 8,555 8,994 9,822 7,847 7,464 9,804 14,334
      Physical sciences 51,221 47,610 42,715 41,812 43,946 45,573 39,527 38,747 40,569 40,497
        Astronomy and astrophysics 3,352 2,656 2,409 1,989 1,937 1,631 1,853 1,677 2,180 2,117
        Chemistry 23,453 21,704 19,860 20,661 22,061 21,094 18,303 18,708 19,695 19,700
        Materials science 0 0 0 0 0 0 0 0 0 0
        Physics 24,416 23,250 20,446 19,162 19,948 22,848 19,371 18,362 18,694 18,680
        Physical sciences nec 0 0 0 0 0 0 0 0 0 0
      Psychology 34,732 33,730 29,392 29,408 31,954 34,448 37,381 31,837 27,243 25,539
      Social sciences 36,861 39,384 40,045 33,248 31,218 35,278 35,191 35,824 36,009 35,718
        Anthropology 314 601 404 193 191 739 233 308 408 0
        Economics 6,426 7,019 7,083 6,548 6,218 8,320 7,885 6,652 6,949 6,903
        Political science and government 6,939 4,862 3,973 4,154 6,691 8,740 8,701 8,396 7,168 7,779
        Sociology, demography, and population studies 20,495 23,898 26,450 19,908 15,108 14,153 14,031 16,418 17,236 17,859
        Social sciences nec 2,687 3,004 2,135 2,445 3,010 3,326 4,341 4,050 4,248 3,177
      Sciences nec 3,143 3,864 2,966 2,845 2,488 2,559 0 0 0 1,227
    Engineering 160,821 145,670 131,042 121,637 120,929 120,976 124,637 123,835 117,858 114,619
      Aerospace, aeronautical, and astronautical engineering 14,626 10,609 10,420 10,190 12,046 11,937 10,655 8,492 8,244 8,390
      Bioengineering and biomedical engineering 44,534 41,585 33,495 29,072 25,028 23,895 26,763 25,698 22,658 22,927
      Chemical engineering 23,528 22,038 21,128 20,684 24,803 25,172 26,316 25,715 24,134 20,795
      Civil engineering 24,503 16,899 14,114 13,225 13,513 15,692 17,316 17,440 17,698 16,394
      Electrical, electronic, and communications engineering 19,348 19,941 19,282 18,813 19,080 20,047 18,345 18,309 16,603 15,981
      Industrial and manufacturing engineering 866 919 1,501 1,148 2,281 1,887 2,108 2,190 2,093 0
      Mechanical engineering 28,676 26,896 24,802 23,064 18,088 17,233 15,200 13,776 15,350 18,453
      Metallurgical and materials engineering 4,740 6,783 6,300 5,441 6,090 5,113 7,934 12,215 11,078 0
      Engineering nec 0 0 0 0 0 0 0 0 0 11,679
    Non-S&E 60,184 51,985 42,387 38,218 43,068 42,900 38,885 40,395 37,667 36,602
      Business management and business administration 22,013 19,599 17,900 17,600 16,907 16,395 16,005 16,757 17,145 17,064
      Communication and communications technologies 355 460 400 463 713 550 350 215 350 242
      Education 20,265 16,727 12,714 10,490 15,212 13,445 10,383 12,371 11,060 10,728
      Humanities 3,838 3,936 3,640 3,074 3,385 4,002 2,753 2,935 2,125 1,787
      Law 2,363 3,061 2,190 2,264 1,728 1,594 1,379 1,306 1,442 1,451
      Social work 1,134 1,237 958 1,204 1,436 1,164 3,812 4,041 2,949 1,264
      Visual and performing arts 443 356 502 172 252 335 2,193 1,566 1,054 1,630
      Non-S&E nec 9,773 6,609 4,083 2,951 3,435 5,415 2,010 1,204 1,542 2,436

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Total R&D expenditures, by source of funds and R&D field: 2024
(Dollars in thousands)
Field All R&D expenditures Federal government State and local government Institution funds Business Nonprofit organizations All other sources
  All R&D fields 1,409,710 748,229 89,087 412,003 50,458 38,966 70,967
    Science 1,188,705 639,696 71,518 336,281 44,875 31,937 64,398
      Computer and information sciences 29,109 10,596 319 15,396 808 205 1,785
      Geosciences, atmospheric sciences, and ocean sciences 16,405 9,616 2,905 3,748 0 9 127
        Atmospheric science and meteorology 0 0 0 0 0 0 0
        Geological and earth sciences 16,405 9,616 2,905 3,748 0 9 127
        Ocean sciences and marine sciences 0 0 0 0 0 0 0
        Geosciences, atmospheric sciences, and ocean sciences nec 0 0 0 0 0 0 0
      Life sciences 1,008,633 535,008 63,265 282,470 41,431 27,102 59,357
        Agricultural sciences 96,524 36,913 20,195 29,470 1,817 2,269 5,860
        Biological and biomedical sciences 143,433 91,341 8,304 36,004 1,284 1,168 5,332
        Health sciences 701,289 385,837 17,962 190,918 37,865 22,978 45,729
        Natural resources and conservation 60,344 16,691 16,757 23,939 390 519 2,048
        Life sciences nec 7,043 4,226 47 2,139 75 168 388
      Mathematics and statistics 8,601 5,519 161 1,970 147 757 47
      Physical sciences 51,221 35,051 804 11,840 2,095 998 433
        Astronomy and astrophysics 3,352 2,496 0 854 0 0 2
        Chemistry 23,453 13,012 804 6,857 2,095 275 410
        Materials science 0 0 0 0 0 0 0
        Physics 24,416 19,543 0 4,129 0 723 21
        Physical sciences nec 0 0 0 0 0 0 0
      Psychology 34,732 23,512 716 7,194 116 1,265 1,929
      Social sciences 36,861 19,947 3,091 11,647 31 1,570 575
        Anthropology 314 94 19 182 0 17 2
        Economics 6,426 2,362 1,745 2,090 0 17 212
        Political science and government 6,939 1,944 752 3,756 31 312 144
        Sociology, demography, and population studies 20,495 15,270 70 4,053 0 1,020 82
        Social sciences nec 2,687 277 505 1,566 0 204 135
      Sciences nec 3,143 447 257 2,016 247 31 145
    Engineering 160,821 98,159 13,000 37,917 5,485 1,031 5,229
      Aerospace, aeronautical, and astronautical engineering 14,626 10,445 64 1,767 38 0 2,312
      Bioengineering and biomedical engineering 44,534 28,897 4,642 9,079 524 508 884
      Chemical engineering 23,528 14,073 860 6,096 1,980 85 434
      Civil engineering 24,503 12,517 4,450 6,979 313 15 229
      Electrical, electronic, and communications engineering 19,348 10,767 579 5,533 1,325 83 1,061
      Industrial and manufacturing engineering 866 292 0 547 0 0 27
      Mechanical engineering 28,676 17,376 2,405 6,968 1,305 340 282
      Metallurgical and materials engineering 4,740 3,792 0 948 0 0 0
      Engineering nec 0 0 0 0 0 0 0
    Non-S&E 60,184 10,374 4,569 37,805 98 5,998 1,340
      Business management and business administration 22,013 714 29 20,826 20 214 210
      Communication and communications technologies 355 53 0 269 0 0 33
      Education 20,265 7,482 3,069 8,516 17 481 700
      Humanities 3,838 698 29 2,884 0 123 104
      Law 2,363 313 114 1,401 0 436 99
      Social work 1,134 468 245 292 0 27 102
      Visual and performing arts 443 0 19 424 0 0 0
      Non-S&E nec 9,773 646 1,064 3,193 61 4,717 92

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Federally funded R&D expenditures, by federal agency: 2024–15
(Dollars in thousands)
Source of funds 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Federal Agencies 748,229 702,483 652,384 570,946 514,092 494,549 464,300 456,443 469,260 476,029
  DOD 45,551 39,589 36,190 35,239 33,686 33,159 28,046 23,937 20,952 23,500
  DOE 29,845 28,058 24,107 22,531 22,855 21,696 20,106 17,765 19,783 21,423
  HHS 513,267 479,309 453,718 390,774 337,054 315,135 290,869 288,953 301,157 298,257
  NASA 11,585 9,283 8,267 7,611 8,609 11,391 11,508 9,254 9,480 7,627
  NSF 82,504 81,018 72,227 68,332 66,439 69,610 69,598 71,049 73,547 78,575
  USDA 47,182 47,660 41,976 33,840 31,472 29,714 28,432 28,355 25,678 24,844
  Other 18,295 17,566 15,899 12,619 13,977 13,844 15,741 17,130 18,663 21,803

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Headcount of R&D personnel: 2024–18 [temporarily discontinued]
Year
2024 . . . .
2023 . . . .
2022 . . . .
2021 . . . .
2020 . . . .
2019 14,681 2,855 11,826 .
2018 14,477 2,779 11,698 .

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.

SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

Science and engineering research space in academic institutions, by field: 2023–14
(Net assignable square feet in thousands)
Field, medical school space, and research animal space 2023 2021 2019 2017 2015
  All research space 3,765 3,712 3,763 3,791 3,400
    Agricultural sciences 1,395 1,392 1,450 1,367 1,261
    Biological and biomedical sciences 531 468 473 500 459
    Computer and information sciences 15 32 36 47 9
    Engineering 311 326 305 306 249
    Geosciences, atmospheric sciences, and ocean sciences 165 171 174 151 128
    Health sciences 781 770 756 728 688
    Mathematics and statistics 48 52 52 52 52
    Natural resources and conservation 109 109 113 115 82
    Physical sciences 202 198 194 227 209
    Psychology 113 88 93 92 84
    Social sciences 95 107 117 129 97
    Other 0 0 0 77 82

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

New construction of science and engineering research space, by field and time of construction: 2025–16
(Net assignable square feet in thousands)
Field, medical school space, and research animal space Planned to start in FY 2024 or FY 2025 Started in FY 2022 or FY 2023 Started in FY 2020 or FY 2021 Started in FY 2018 or FY 2019 Started in FY 2016 or FY 2017
  All research space 0 0 20,000 10,400 31,463
    Agricultural sciences 0 0 0 10,400 0
    Biological and biomedical sciences 0 0 0 0 0
    Computer and information sciences 0 0 0 0 0
    Engineering 0 0 0 0 0
    Geosciences, atmospheric sciences, and ocean sciences 0 0 0 0 0
    Health sciences 0 0 20,000 0 23,000
    Mathematics and statistics 0 0 0 0 0
    Natural resources and conservation 0 0 0 0 8,463
    Physical sciences 0 0 0 0 0
    Psychology 0 0 0 0 0
    Social sciences 0 0 0 0 0
    Other 0 0 0 0 0

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

Costs for repair and renovation of science and engineering research space in academic institutions, by field and time of repair and renovation: 2025–16
(Dollars in thousands)
Field, medical school space, and research animal space Planned to start in FY 2024 or FY 2025 Started in FY 2022 or FY 2023 Started in FY 2020 or FY 2021 Started in FY 2018 or FY 2019 Started in FY 2016 or FY 2017
  All research space 7,510 60,406 75,961 25,425 38,401
    Agricultural sciences 703 0 13,796 11,855 2,796
    Biological and biomedical sciences 299 1,486 2,678 1,360 0
    Computer and information sciences 0 0 0 0 0
    Engineering 4,708 14,826 54,644 0 1,645
    Geosciences, atmospheric sciences, and ocean sciences 0 0 0 1,210 24,144
    Health sciences 1,800 24,457 4,843 9,637 1,086
    Mathematics and statistics 0 0 0 0 0
    Natural resources and conservation 0 0 0 353 0
    Physical sciences 0 0 0 0 8,730
    Psychology 0 19,638 0 0 0
    Social sciences 0 0 0 1,009 0
    Other 0 0 0 0 0

NOTE:
  • . = data were not collected at this level or institution was not eligible to participate for this survey year.
  • Data from the Survey of Science and Engineering Research Facilities is collected every two years.

SOURCE: National Center for Science and Engineering Statistics, Survey of Science and Engineering Research Facilities

National Science Foundation National Center for Science and Engineering Statistics
National Science Foundation
Research.gov
News
  • Media Inquiries
  • Multimedia Gallery
Funding & Awards
  • Find Funding
  • Award Search
  • Proposal & Award Policies Procedures Guide (PAPPG)
  • Recently Announced Funding Opportunities
  • Upcoming Funding Opportunity Due Dates
Documents and Reports &
About NSF
  • Documents and Reports
  • About NSF
  • Careers
About Services
  • ACM$ (Award Cash Management Service)
  • Notifications & Requests
  • Project Reports
  • Proposal Status
  • Public Access
  • User Management
NSF Award Highlights
  • Research Spending & Results
Contact
  • Contact Help Desk
Feedback
  • Facebook
  • Twitter
  • Instagram
  • YouTube
See all NSF social media
  • Website Policies
  • Budget and Performance
  • Inspector General
  • Privacy
  • FOIA
  • No FEAR Act
  • USA.gov
  • Accessibility
  • Plain Language
  • Contact
  • Research.gov

National Science Foundation, Randolph Building, 401 Dulany Street, Alexandria, VA 22314, USA Tel: (703) 292-5111, FIRS: (800) 877-8339 | TDD: (800) 281-8749 | NSF NCSES