U. Texas Pan American, The
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | 387 | 32.8 | 570 | |||||||||
2014 | ||||||||||||
2013 | 378 | 36.4 | 588 |
NOTES:
- 1. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 3. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Data
Field | 2021 | 2019 | 2017 | 2015 | 2013 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | . | 52 | 56 | |||||
Agricultural sciences | . | . | . | 0 | 0 | |||||
Biological and biomedical sciences | . | . | . | 25 | 25 | |||||
Computer and information sciences | . | . | . | 0 | 3 | |||||
Engineering | . | . | . | 13 | 14 | |||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | . | 0 | 0 | |||||
Health sciences | . | . | . | 0 | 0 | |||||
Mathematics and statistics | . | . | . | 0 | 0 | |||||
Natural resources and conservation | . | . | . | 0 | . | |||||
Physical sciences | . | . | . | 12 | 11 | |||||
Psychology | . | . | . | 2 | 1 | |||||
Social sciences | . | . | . | 0 | 0 | |||||
Other | . | . | . | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | . | . | 0 | 0 | ||||||
Agricultural sciences | . | . | . | . | 0 | 0 | ||||||
Biological and biomedical sciences | . | . | . | . | 0 | 0 | ||||||
Computer and information sciences | . | . | . | . | 0 | 0 | ||||||
Engineering | . | . | . | . | 0 | 0 | ||||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | . | . | 0 | 0 | ||||||
Health sciences | . | . | . | . | 0 | 0 | ||||||
Mathematics and statistics | . | . | . | . | 0 | 0 | ||||||
Natural resources and conservation | . | . | . | . | 0 | 0 | ||||||
Physical sciences | . | . | . | . | 0 | 0 | ||||||
Psychology | . | . | . | . | 0 | 0 | ||||||
Social sciences | . | . | . | . | 0 | 0 | ||||||
Other | . | . | . | . | 0 | 0 |
NOTE:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.