North Dakota State University

Rankings
Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2017 | 130 | 15.2 | 902 | |||||||||
2016 | 138 | 32.5 | 431 | 186 | 27.5 | 693 | 152 | 16.1 | 992 | 124 | 14.6 | 896 |
2015 | 144 | 34.2 | 428 | 182 | 27 | 690 | 165 | 17.1 | 1,010 | 120 | 14.1 | 898 |
2014 | 145 | 34.7 | 424 | 184 | 27.5 | 685 | 163 | 17.1 | 997 | 122 | 14.5 | 888 |
2013 | 164 | 39.6 | 419 | 154 | 28.3 | 555 | 165 | 17.4 | 993 | 122 | 14.6 | 885 |
2012 | 160 | 39 | 415 | 152 | 28 | 555 | 166 | 16.3 | 1,069 | 129 | 15.2 | 893 |
2011 | 153 | 38 | 408 | 157 | 29 | 553 | 134 | 12.7 | 1,128 | 128 | 14.8 | 911 |
2010 | 167 | 40.8 | 414 | 154 | 28 | 562 | 125 | 11.1 | 1,212 | 128 | 18 | 742 |
2009 | 173 | 41.7 | 419 | 158 | 28.6 | 565 | 145 | 13.1 | 1,178 | 128 | 18.8 | 708 |
2008 | 158 | 38.3 | 418 | 173 | 31.1 | 566 | 129 | 12.1 | 1,146 | 127 | 19.1 | 690 |
2007 | 169 | 41.6 | 411 | 167 | 30 | 567 | 142 | 12.5 | 1,213 | |||
2006 |
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
Data Tables |
---|
Earned doctorates: 2016–07 |
by major field of study |
Federal obligations for science and engineering |
by agency: 2016–07 |
by agency and type of activity: 2016 |
by type of activity: 2016–07 |
Graduate students in science, engineering, and health: 2016–07 |
by characteristic |
full-time students |
part-time students |
full-time students with financial support |
from federal sources, by field |
by type and source of support |
Postdoctorates in science, engineering, and health: 2016–07 |
by characteristic |
federally supported |
R&D expenditures |
total |
by field: 2017–08 |
by source of funds and R&D field: 2017 |
federally funded, by agency: 2017–08 |
head count of R&D personnel: 2017–11 |