Fordham U.
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | 165 | 64.6 | 459 | |||||||||||||
| 2023 | 148 | 68.2 | 459 | 302 | 56 | 679 | 286 | 69.1 | 914 | 371 | 39 | 602 | ||||
| 2022 | 166 | 64.2 | 457 | 302 | 56.1 | 680 | 286 | 68.6 | 900 | |||||||
| 2021 | 151 | 66.7 | 447 | 245 | 65 | 691 | 297 | 67.7 | 908 | 363 | 38.4 | 583 | ||||
| 2020 | 164 | 64.1 | 450 | 331 | 53.1 | 698 | 274 | 70.5 | 916 | |||||||
| 2019 | 149 | 67.2 | 447 | 281 | 60.2 | 697 | 271 | 70.7 | 914 | 358 | 39.9 | 589 | ||||
| 2018 | 140 | 67.8 | 428 | 242 | 65.9 | 700 | 266 | 71.2 | 911 | |||||||
| 2017 | 134 | 69 | 425 | 219 | 68.4 | 684 | 265 | 70.9 | 898 | 347 | 40.3 | 575 | ||||
| 2016 | 146 | 66.5 | 430 | 256 | 63.7 | 697 | 245 | 73 | 896 | |||||||
| 2015 | 143 | 66.9 | 426 | 297 | 57.6 | 693 | 259 | 71.5 | 898 | 335 | 41.9 | 570 | ||||
| 2014 | 308 | 55.8 | 688 | 276 | 69.3 | 889 | ||||||||||
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2024–15 |
| by trend major field of study |
| Graduate students in science, engineering, and health: 2023–14 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2023–14 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2023–14 |
| by source of funds and R&D field: 2023 |
| federally funded, by agency: 2023–14 |
| head count of R&D personnel: 2023–17 [temporarily discontinued] |
| Research space and costs for repair and renovation of research space |
| science and engineering research space by field: 2023–14 |
| new construction of science and engineering research space, by field and time of construction |
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |