U. Wisconsin-Stevens Point
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |||||
| 2024 | ||||||||||||||||
| 2023 | 503 | 26.7 | 679 | 465 | 49.7 | 914 | 443 | 27.2 | 602 | |||||||
| 2022 | 501 | 27.1 | 680 | 468 | 48.6 | 900 | ||||||||||
| 2021 | 495 | 29.1 | 691 | 435 | 52.6 | 908 | 431 | 26.9 | 583 | |||||||
| 2020 | 480 | 32 | 698 | 416 | 55.1 | 916 | ||||||||||
| 2019 | 429 | 39.1 | 697 | i | 431 | 53.4 | 914 | i | 425 | 28.6 | 589 | |||||
| 2018 | 428 | 39.5 | 700 | 431 | 53.2 | 911 | i | |||||||||
| 2017 | 479 | 30.7 | 684 | 444 | 51.1 | 898 | i | 498 | 14.3 | 575 | ||||||
| 2016 | 490 | 30.4 | 697 | 465 | 48.7 | 896 | ||||||||||
| 2015 | 514 | 26.6 | 693 | 436 | 52 | 898 | i | 484 | 16 | 570 | ||||||
| 2014 | 450 | 35.3 | 688 | 417 | 53.6 | 889 | i | |||||||||
i=imputed
  NOTES:
  
- 1. This table only show data for past 10 years from each survey.
 - 2. See TableBuilder for the prior year data.
 - 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
 - 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
 
Selected data for this institution are provided in the profile tables listed below.
| Data Tables | 
|---|
| Graduate students in science, engineering, and health: 2023–14 | 
| by characteristic | 
| full-time students | 
| part-time students | 
| full-time students with financial support | 
| from federal sources, by field | 
| by type and source of support | 
| Postdoctorates in science, engineering, and health: 2023–14 | 
| by characteristic | 
| federally supported | 
| R&D expenditures | 
| total | 
| by field: 2023–14 | 
| by source of funds and R&D field: 2023 | 
| federally funded, by agency: 2023–14 | 
| head count of R&D personnel: 2023–17 [temporarily discontinued] | 
| Research space and costs for repair and renovation of research space | 
| science and engineering research space by field: 2023–14 | 
| new construction of science and engineering research space, by field and time of construction | 
| costs for repair and renovation of science and engineering research space by field and time of repair and renovation |