Data
U. Texas, The, El Paso
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 0 | 1,575 | 639 | 345 | 3,147 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 0 | 750 | 316 | 0 | 0 | |||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Engineering | 0 | 825 | 0 | 345 | 351 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 0 | 0 | 0 | 0 | 960 | |||||
| Psychology | 0 | 0 | 323 | 0 | 1,836 | |||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.
