Data
U. West Florida
| Fields | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| All fields | 51 | 29 | 22 | 16 | 9 | 9 | 5 | 2 | 15 | 16 |
| Science and engineering | 2 | 2 | 1 | . | . | . | . | . | 4 | 3 |
| Computer and information sciences | 1 | 1 | 1 | . | . | . | . | . | . | . |
| Computer science | 1 | . | 1 | . | . | . | . | . | . | . |
| Computer and information sciences, other | . | 1 | . | . | . | . | . | . | . | . |
| Engineering | 1 | . | . | . | . | . | . | . | . | . |
| Mechanical engineering | 1 | . | . | . | . | . | . | . | . | . |
| Health sciences | . | . | . | . | . | . | . | . | 1 | . |
| Public health | . | . | . | . | . | . | . | . | . | . |
| Health sciences, other | . | . | . | . | . | . | . | . | 1 | . |
| Physical sciences | . | . | . | . | . | . | . | . | 1 | . |
| Physics | . | . | . | . | . | . | . | . | 1 | . |
| Social sciences | . | 1 | . | . | . | . | . | . | 2 | 3 |
| Public policy analysis | . | . | . | . | . | . | . | . | 1 | . |
| Social sciences, other | . | 1 | . | . | . | . | . | . | 1 | 3 |
| Non-science and engineering | 49 | 27 | 21 | 16 | 9 | 9 | 5 | 2 | 11 | 13 |
| Education | 49 | 27 | 21 | 16 | 9 | 9 | 5 | 2 | 11 | 13 |
| Education leadership and administration | 8 | 5 | 3 | 4 | . | . | . | . | . | . |
| Education research | 40 | 21 | 16 | 10 | 9 | 6 | 2 | 2 | 9 | 6 |
| Teacher education and teaching fields | . | . | 1 | . | . | 1 | . | . | 2 | 2 |
| Education, other | 1 | 1 | 1 | 2 | . | 2 | 3 | . | . | 5 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates
