Data
Valparaiso U.
All races | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All part-time students | 77 | 8 | 12 | 27 | 26 | 57 | 161 | 122 | 129 | 90 | ||||||||||
Male | 55 | 4 | 7 | 19 | 17 | 37 | 116 | 91 | 93 | 39 | ||||||||||
Female | 22 | 4 | 5 | 8 | 9 | 20 | 45 | 31 | 36 | 51 | ||||||||||
U.S. citizens and permanent residents | 12 | 4 | 5 | 12 | 12 | 17 | 28 | 42 | 39 | 56 | ||||||||||
Hispanic or Latino | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | ||||||||||
Not Hispanic or Latino | 10 | 3 | 4 | 9 | 11 | 13 | 24 | 27 | 32 | 45 | ||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Asian | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 6 | 9 | ||||||||||
Black or African American | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 4 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
White | 9 | 3 | 3 | 8 | 7 | 9 | 19 | 19 | 23 | 31 | ||||||||||
More than one race | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||||||
Unknown ethnicity and race | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 14 | 5 | 4 | ||||||||||
Temporary visa holders | 65 | 4 | 7 | 15 | 14 | 40 | 133 | 80 | 90 | 34 | ||||||||||
Science and engineering | 75 | 8 | 12 | 27 | 26 | 57 | 161 | 122 | 129 | 90 | ||||||||||
Science | 75 | 8 | 12 | 27 | 26 | 57 | 161 | 122 | 129 | 90 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 11 | 19 | ||||||||||
Computer and information sciences | 66 | 5 | 8 | 17 | 15 | 40 | 127 | 94 | 92 | 10 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary studies | 2 | 2 | 3 | 6 | 7 | 4 | 4 | 3 | 3 | 5 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 17 | ||||||||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social sciences | 1 | 1 | 1 | 3 | 4 | 12 | 15 | 15 | 22 | 39 | ||||||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Clinical medicine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).