DePaul University
Rankings
| Data year | Earned doctorates | Full-time graduate students | Total federal obligations | Total R&D expenditures | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
| 2017 | 342 | 38.5 | 902 | |||||||||
| 2016 | 265 | 61.8 | 431 | 140 | 20.9 | 693 | 288 | 29.7 | 992 | 332 | 37.6 | 896 |
| 2015 | 283 | 66.4 | 428 | 143 | 21.4 | 690 | 317 | 32 | 1,010 | 328 | 37.1 | 898 |
| 2014 | 293 | 69.3 | 424 | 151 | 22.7 | 685 | 357 | 36.4 | 997 | 370 | 42.2 | 888 |
| 2013 | 247 | 59.3 | 419 | 139 | 25.7 | 555 | 322 | 33 | 993 | 384 | 43.9 | 885 |
| 2012 | 277 | 67 | 415 | 151 | 27.8 | 555 | 394 | 37.4 | 1,069 | 386 | 43.7 | 893 |
| 2011 | 283 | 69.6 | 408 | 158 | 29.2 | 553 | 331 | 30 | 1,128 | 383 | 42.6 | 911 |
| 2010 | 300 | 72.7 | 414 | 165 | 29.9 | 562 | 330 | 27.9 | 1,212 | 388 | 52.7 | 742 |
| 2009 | 264 | 63.3 | 419 | 165 | 29.8 | 565 | 336 | 29.2 | 1,178 | 402 | 57.2 | 708 |
| 2008 | 286 | 68.7 | 418 | 122 | 22.2 | 566 | 343 | 30.6 | 1,146 | 412 | 60.1 | 690 |
| 2007 | 272 | 66.4 | 411 | 104 | 19 | 567 | 327 | 27.6 | 1,213 | |||
| 2006 | ||||||||||||
NOTES:
- 1. Grayed cells indicate data not yet available or data outside the 10-year span for these rankings. See TableBuilder for the prior year data.
- 2. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
Selected data for this institution are provided in the profile tables listed below.
| Data Tables |
|---|
| Earned doctorates: 2016–07 |
| by major field of study |
| Federal obligations for science and engineering |
| by agency: 2016–07 |
| by agency and type of activity: 2016 |
| by type of activity: 2016–07 |
| Graduate students in science, engineering, and health: 2016–07 |
| by characteristic |
| full-time students |
| part-time students |
| full-time students with financial support |
| from federal sources, by field |
| by type and source of support |
| Postdoctorates in science, engineering, and health: 2016–07 |
| by characteristic |
| federally supported |
| R&D expenditures |
| total |
| by field: 2017–08 |
| by source of funds and R&D field: 2017 |
| federally funded, by agency: 2017–08 |
| head count of R&D personnel: 2017–11 |