Ohio Northern U.
Rankings
Data year | Earned doctorates | Full-time graduate students | Total R&D expenditures | Research space | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | Rank | Percentile | Institutions ranked | |
2022 | 857 | 4.7 | 890 | |||||||||
2021 | 767 | 16.3 | 907 | |||||||||
2020 | 818 | 11.5 | 915 | |||||||||
2019 | 844 | 8.5 | 913 | |||||||||
2018 | 806 | 12.3 | 910 | |||||||||
2017 | 803 | 11.4 | 897 | |||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | 779 | 13.1 | 887 | |||||||||
2013 | 855 | 4.2 | 884 |
NOTES:
- 1. This table only show data for past 10 years from each survey.
- 2. See TableBuilder for the prior year data.
- 3. Blank white cells indicate data not available, not applicable, or institution not eligible for survey.
- 4. Data from the Survey of Science and Engineering Research Facilities is collected every two years.
Selected data for this institution are provided in the profile tables listed below.