Field |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Female U.S. citizens and permanent residents, all fieldsa | 351,519 | 368,225 | 386,376 | 406,035 | 416,202 | 411,558 | 407,741 | 403,093 | 410,150 | 419,117 | 432,292 |
Science and engineering | 78,526 | 83,716 | 88,517 | 95,800 | 104,349 | 110,166 | 115,197 | 118,123 | 124,966 | 131,187 | 137,876 |
Science | 74,002 | 79,015 | 83,841 | 90,480 | 98,775 | 104,443 | 109,457 | 112,283 | 119,034 | 125,087 | 131,419 |
Computer and information sciences | 2,534 | 2,446 | 2,653 | 2,928 | 3,065 | 3,303 | 3,668 | 4,031 | 4,254 | 4,622 | 5,096 |
Geosciences, atmospheric sciences, and ocean sciences | 711 | 771 | 835 | 823 | 887 | 905 | 978 | 997 | 992 | 957 | 984 |
Atmospheric sciences | 62 | 80 | 72 | 77 | 73 | 72 | 92 | 64 | 55 | 74 | 73 |
Earth sciences | 474 | 482 | 522 | 521 | 582 | 608 | 599 | 650 | 618 | 576 | 569 |
Ocean sciences | 175 | 209 | 241 | 225 | 232 | 225 | 287 | 283 | 319 | 307 | 342 |
Life sciences | 44,885 | 48,156 | 51,663 | 56,658 | 62,857 | 67,680 | 72,178 | 76,306 | 82,207 | 87,876 | 93,070 |
Agricultural sciences and natural resources | 2,075 | 2,145 | 2,239 | 2,561 | 2,896 | 2,882 | 2,951 | 2,893 | 3,041 | 3,074 | 3,234 |
Biological and biomedical sciences | 4,621 | 4,638 | 4,991 | 5,189 | 5,788 | 6,084 | 6,355 | 6,682 | 7,254 | 7,821 | 8,517 |
Health sciences | 38,189 | 41,373 | 44,433 | 48,908 | 54,173 | 58,714 | 62,872 | 66,731 | 71,912 | 76,981 | 81,319 |
Mathematics and Statistics | 1,387 | 1,318 | 1,337 | 1,426 | 1,509 | 1,513 | 1,570 | 1,501 | 1,616 | 1,773 | 1,857 |
Physical sciences | 1,081 | 1,018 | 1,097 | 1,108 | 1,098 | 1,132 | 1,108 | 1,052 | 1,074 | 1,128 | 1,137 |
Astronomy | 50 | 45 | 44 | 53 | 39 | 67 | 48 | 47 | 43 | 59 | 40 |
Chemistry | 726 | 666 | 707 | 723 | 717 | 733 | 726 | 704 | 738 | 745 | 755 |
Physics | 219 | 224 | 252 | 243 | 258 | 255 | 263 | 242 | 249 | 259 | 269 |
Other physical sciences | 86 | 83 | 94 | 89 | 84 | 77 | 71 | 59 | 44 | 65 | 73 |
Psychology and social sciences | 23,404 | 25,306 | 26,256 | 27,537 | 29,359 | 29,910 | 29,955 | 28,396 | 28,891 | 28,731 | 29,275 |
Anthropology | 693 | 745 | 750 | 756 | 773 | 729 | 804 | 745 | 701 | 695 | 759 |
Economics | 562 | 602 | 661 | 702 | 765 | 637 | 649 | 638 | 628 | 611 | 573 |
Political science | 843 | 850 | 911 | 951 | 948 | 830 | 830 | 723 | 679 | 638 | 705 |
Psychology | 14,397 | 15,870 | 16,128 | 17,096 | 18,466 | 19,156 | 19,357 | 18,300 | 19,075 | 18,746 | 19,236 |
Sociology | 972 | 947 | 866 | 944 | 1,031 | 964 | 997 | 871 | 775 | 834 | 809 |
Other social sciences | 5,937 | 6,292 | 6,940 | 7,088 | 7,376 | 7,594 | 7,318 | 7,119 | 7,033 | 7,207 | 7,193 |
Engineering | 4,524 | 4,701 | 4,676 | 5,320 | 5,574 | 5,723 | 5,740 | 5,840 | 5,932 | 6,100 | 6,457 |
Aerospace, aeronautical, and astronautical engineering | 144 | 131 | 121 | 138 | 144 | 142 | 165 | 134 | 166 | 159 | 168 |
Bioengineering and biomedical engineering | 383 | 356 | 367 | 413 | 517 | 507 | 478 | 629 | 632 | 694 | 810 |
Chemical engineering | 169 | 193 | 178 | 197 | 223 | 226 | 203 | 248 | 244 | 299 | 301 |
Civil engineering | 696 | 722 | 748 | 900 | 1,002 | 1,054 | 1,012 | 944 | 974 | 926 | 932 |
Electrical, electronics, and communications engineering | 551 | 469 | 474 | 525 | 489 | 459 | 490 | 489 | 509 | 469 | 479 |
Industrial and manufacturing engineering | 551 | 630 | 668 | 769 | 821 | 804 | 805 | 812 | 722 | 777 | 920 |
Materials science engineering | 120 | 118 | 117 | 122 | 166 | 170 | 161 | 155 | 166 | 195 | 187 |
Mechanical engineering | 440 | 449 | 447 | 503 | 467 | 536 | 563 | 630 | 611 | 668 | 655 |
Other engineering | 1,470 | 1,633 | 1,556 | 1,753 | 1,745 | 1,825 | 1,863 | 1,799 | 1,908 | 1,913 | 2,005 |
Non-science and engineering | 272,993 | 284,509 | 297,859 | 310,235 | 311,853 | 301,392 | 292,544 | 284,970 | 285,184 | 287,930 | 294,416 |
Education | 137,238 | 140,091 | 142,508 | 145,166 | 139,302 | 129,430 | 121,006 | 115,277 | 114,604 | 115,386 | 116,634 |
Humanities and arts | 21,270 | 22,019 | 23,687 | 24,187 | 25,243 | 24,860 | 23,968 | 22,964 | 22,414 | 21,506 | 21,797 |
Technologies | 6,381 | 6,950 | 9,003 | 9,444 | 10,599 | 11,893 | 13,019 | 13,737 | 14,208 | 16,039 | 16,876 |
Other non-science and engineering/ |
108,104 | 115,449 | 122,661 | 131,438 | 136,709 | 135,209 | 134,551 | 132,992 | 133,958 | 134,999 | 139,109 |
Hispanic or Latino, all fields | 24,613 | 26,407 | 27,798 | 29,950 | 32,353 | 33,867 | 35,810 | 37,676 | 40,619 | 43,774 | 47,614 |
Science and engineering | 4,840 | 5,183 | 5,722 | 6,524 | 7,408 | 8,025 | 9,012 | 9,389 | 10,882 | 12,168 | 13,446 |
Science | 4,491 | 4,822 | 5,354 | 6,092 | 6,885 | 7,485 | 8,434 | 8,831 | 10,306 | 11,548 | 12,755 |
Computer and information sciences | 118 | 144 | 159 | 178 | 225 | 189 | 236 | 273 | 334 | 329 | 392 |
Geosciences, atmospheric sciences, and ocean sciences | 41 | 33 | 39 | 50 | 42 | 41 | 56 | 69 | 69 | 69 | 81 |
Atmospheric sciences | 6 | 4 | 1 | 6 | 4 | 4 | 7 | 7 | 2 | 1 | 7 |
Earth sciences | 23 | 17 | 26 | 27 | 32 | 31 | 30 | 41 | 43 | 43 | 53 |
Ocean sciences | 12 | 12 | 12 | 17 | 6 | 6 | 19 | 21 | 24 | 25 | 21 |
Life sciences | 2,368 | 2,501 | 2,798 | 3,251 | 3,744 | 4,088 | 4,830 | 5,084 | 6,086 | 7,166 | 7,998 |
Agricultural sciences and natural resources | 93 | 126 | 127 | 156 | 184 | 186 | 196 | 199 | 229 | 241 | 249 |
Biological and biomedical sciences | 279 | 263 | 313 | 344 | 409 | 438 | 490 | 530 | 643 | 758 | 841 |
Health sciences | 1,996 | 2,112 | 2,358 | 2,751 | 3,151 | 3,464 | 4,144 | 4,355 | 5,214 | 6,167 | 6,908 |
Mathematics and Statistics | 75 | 60 | 56 | 73 | 83 | 101 | 94 | 95 | 102 | 118 | 150 |
Physical sciences | 61 | 63 | 65 | 63 | 64 | 52 | 71 | 79 | 83 | 95 | 106 |
Astronomy | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Chemistry | 49 | 45 | 47 | 51 | 46 | 42 | 57 | 55 | 57 | 64 | 84 |
Physics | 7 | 13 | 12 | 6 | 15 | 6 | 13 | 19 | 16 | 23 | 16 |
Other physical sciences | 3 | 3 | 4 | 4 | 1 | 3 | 1 | 4 | 6 | 4 | 4 |
Psychology and social sciences | 1,828 | 2,021 | 2,237 | 2,477 | 2,727 | 3,014 | 3,147 | 3,231 | 3,632 | 3,771 | 4,028 |
Anthropology | 34 | 57 | 53 | 57 | 48 | 72 | 55 | 64 | 73 | 73 | 78 |
Economics | 16 | 25 | 33 | 61 | 54 | 41 | 49 | 59 | 57 | 53 | 47 |
Political science | 51 | 59 | 77 | 67 | 94 | 67 | 82 | 66 | 72 | 76 | 84 |
Psychology | 1,198 | 1,328 | 1,471 | 1,619 | 1,743 | 2,019 | 2,054 | 2,108 | 2,455 | 2,527 | 2,666 |
Sociology | 72 | 78 | 71 | 95 | 117 | 112 | 130 | 136 | 107 | 116 | 143 |
Other social sciences | 457 | 474 | 532 | 578 | 671 | 703 | 777 | 798 | 868 | 926 | 1,010 |
Engineering | 349 | 361 | 368 | 432 | 523 | 540 | 578 | 558 | 576 | 620 | 691 |
Aerospace, aeronautical, and astronautical engineering | 5 | 5 | 8 | 7 | 10 | 16 | 15 | 16 | 12 | 18 | 17 |
Bioengineering and biomedical engineering | 19 | 18 | 24 | 18 | 20 | 42 | 30 | 41 | 40 | 47 | 70 |
Chemical engineering | 19 | 15 | 9 | 12 | 23 | 10 | 15 | 21 | 24 | 31 | 18 |
Civil engineering | 58 | 57 | 69 | 80 | 118 | 102 | 127 | 106 | 106 | 117 | 110 |
Electrical, electronics, and communications engineering | 37 | 38 | 37 | 36 | 33 | 28 | 34 | 49 | 47 | 45 | 33 |
Industrial and manufacturing engineering | 90 | 109 | 98 | 112 | 126 | 140 | 142 | 120 | 102 | 140 | 149 |
Materials science engineering | 8 | 7 | 10 | 12 | 18 | 16 | 16 | 10 | 13 | 19 | 25 |
Mechanical engineering | 32 | 34 | 33 | 34 | 41 | 49 | 63 | 59 | 62 | 53 | 75 |
Other engineering | 81 | 78 | 80 | 121 | 134 | 137 | 136 | 136 | 170 | 150 | 194 |
Non-science and engineering | 19,773 | 21,224 | 22,076 | 23,426 | 24,945 | 25,842 | 26,798 | 28,287 | 29,737 | 31,606 | 34,168 |
Education | 9,885 | 10,258 | 10,167 | 10,400 | 10,803 | 10,698 | 10,856 | 11,230 | 11,746 | 12,210 | 13,294 |
Humanities and arts | 1,163 | 1,356 | 1,374 | 1,507 | 1,686 | 1,783 | 1,814 | 1,847 | 1,864 | 1,918 | 2,039 |
Technologies | 391 | 429 | 603 | 566 | 668 | 778 | 904 | 1,116 | 1,129 | 1,242 | 1,479 |
Other non-science and engineering/ |
8,334 | 9,181 | 9,932 | 10,953 | 11,788 | 12,583 | 13,224 | 14,094 | 14,998 | 16,236 | 17,356 |
Not Hispanic or Latino, all fields | |||||||||||
American Indian or Alaska Native, all fields | 2,204 | 2,143 | 2,236 | 2,265 | 2,134 | 2,201 | 2,090 | 2,006 | 2,124 | 2,085 | 2,088 |
Science and engineering | 499 | 483 | 559 | 500 | 546 | 572 | 534 | 523 | 572 | 631 | 645 |
Science | 475 | 464 | 533 | 485 | 517 | 549 | 523 | 505 | 551 | 607 | 627 |
Computer and information sciences | 9 | 12 | 10 | 11 | 18 | 14 | 22 | 13 | 22 | 22 | 17 |
Geosciences, atmospheric sciences, and ocean sciences | 5 | 5 | 6 | 3 | 10 | 6 | 1 | 4 | 9 | 4 | 2 |
Atmospheric sciences | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earth sciences | 4 | 4 | 4 | 2 | 8 | 5 | 0 | 3 | 7 | 3 | 2 |
Ocean sciences | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
Life sciences | 291 | 271 | 306 | 306 | 322 | 336 | 318 | 333 | 333 | 387 | 411 |
Agricultural sciences and natural resources | 21 | 17 | 21 | 21 | 17 | 26 | 9 | 26 | 11 | 24 | 22 |
Biological and biomedical sciences | 26 | 21 | 27 | 22 | 31 | 20 | 27 | 21 | 10 | 24 | 25 |
Health sciences | 244 | 233 | 258 | 263 | 274 | 290 | 282 | 286 | 312 | 339 | 364 |
Mathematics and Statistics | 7 | 2 | 7 | 7 | 3 | 3 | 1 | 4 | 4 | 2 | 2 |
Physical sciences | 10 | 8 | 2 | 3 | 4 | 9 | 3 | 3 | 3 | 0 | 2 |
Astronomy | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Chemistry | 6 | 7 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1 |
Physics | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Other physical sciences | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Psychology and social sciences | 153 | 166 | 202 | 155 | 160 | 181 | 178 | 148 | 180 | 192 | 193 |
Anthropology | 11 | 11 | 13 | 5 | 9 | 8 | 10 | 3 | 4 | 10 | 6 |
Economics | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 2 |
Political science | 6 | 5 | 9 | 3 | 6 | 4 | 0 | 3 | 3 | 3 | 3 |
Psychology | 86 | 96 | 93 | 89 | 92 | 117 | 119 | 93 | 96 | 99 | 108 |
Sociology | 9 | 6 | 7 | 5 | 10 | 5 | 3 | 3 | 3 | 4 | 3 |
Other social sciences | 40 | 46 | 77 | 49 | 42 | 43 | 44 | 45 | 71 | 75 | 71 |
Engineering | 24 | 19 | 26 | 15 | 29 | 23 | 11 | 18 | 21 | 24 | 18 |
Aerospace, aeronautical, and astronautical engineering | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Bioengineering and biomedical engineering | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 1 |
Chemical engineering | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Civil engineering | 5 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 1 | 4 |
Electrical, electronics, and communications engineering | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
Industrial and manufacturing engineering | 8 | 5 | 4 | 3 | 10 | 4 | 4 | 4 | 1 | 6 | 2 |
Materials science engineering | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Mechanical engineering | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Other engineering | 5 | 5 | 5 | 3 | 7 | 11 | 2 | 4 | 7 | 12 | 8 |
Non-science and engineering | 1,705 | 1,660 | 1,677 | 1,765 | 1,588 | 1,629 | 1,556 | 1,483 | 1,552 | 1,454 | 1,443 |
Education | 831 | 734 | 706 | 769 | 656 | 707 | 594 | 561 | 623 | 523 | 522 |
Humanities and arts | 95 | 121 | 129 | 109 | 108 | 117 | 111 | 91 | 98 | 90 | 105 |
Technologies | 43 | 47 | 64 | 73 | 61 | 63 | 66 | 78 | 83 | 85 | 79 |
Other non-science and engineering/ |
736 | 758 | 778 | 814 | 763 | 742 | 785 | 753 | 748 | 756 | 737 |
Asian or Pacific Islander, all fields | 17,902 | 18,971 | 20,378 | 21,114 | 22,110 | 22,271 | 22,532 | 22,902 | 23,800 | 25,230 | 26,888 |
Science and engineering | 6,233 | 6,657 | 7,134 | 7,759 | 8,242 | 8,663 | 9,106 | 9,614 | 10,329 | 11,317 | 12,148 |
Science | 5,198 | 5,581 | 6,117 | 6,580 | 7,205 | 7,577 | 8,080 | 8,569 | 9,243 | 10,250 | 11,037 |
Computer and information sciences | 537 | 467 | 469 | 554 | 506 | 519 | 633 | 760 | 861 | 1,057 | 1,095 |
Geosciences, atmospheric sciences, and ocean sciences | 30 | 21 | 25 | 23 | 29 | 23 | 23 | 36 | 49 | 28 | 37 |
Atmospheric sciences | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 |
Earth sciences | 21 | 12 | 21 | 15 | 21 | 12 | 12 | 23 | 32 | 16 | 21 |
Ocean sciences | 6 | 7 | 4 | 6 | 6 | 10 | 8 | 10 | 15 | 11 | 12 |
Life sciences | 3,091 | 3,456 | 3,914 | 4,285 | 4,867 | 5,139 | 5,606 | 6,090 | 6,515 | 7,214 | 7,873 |
Agricultural sciences and natural resources | 63 | 97 | 107 | 130 | 147 | 133 | 119 | 121 | 116 | 130 | 133 |
Biological and biomedical sciences | 556 | 573 | 681 | 684 | 806 | 867 | 911 | 929 | 998 | 1,087 | 1,213 |
Health sciences | 2,472 | 2,786 | 3,126 | 3,471 | 3,914 | 4,139 | 4,576 | 5,040 | 5,401 | 5,997 | 6,527 |
Mathematics and Statistics | 207 | 196 | 206 | 213 | 225 | 224 | 231 | 236 | 262 | 340 | 345 |
Physical sciences | 115 | 113 | 132 | 139 | 103 | 135 | 121 | 111 | 138 | 133 | 136 |
Astronomy | 1 | 3 | 3 | 5 | 3 | 9 | 2 | 6 | 5 | 5 | 5 |
Chemistry | 84 | 96 | 103 | 108 | 82 | 102 | 98 | 81 | 111 | 89 | 101 |
Physics | 29 | 12 | 25 | 23 | 16 | 19 | 18 | 22 | 19 | 32 | 28 |
Other physical sciences | 1 | 2 | 1 | 3 | 2 | 5 | 3 | 2 | 3 | 7 | 2 |
Psychology and social sciences | 1,218 | 1,328 | 1,371 | 1,366 | 1,475 | 1,537 | 1,466 | 1,336 | 1,418 | 1,478 | 1,551 |
Anthropology | 29 | 46 | 38 | 34 | 36 | 18 | 26 | 29 | 33 | 19 | 36 |
Economics | 87 | 100 | 84 | 98 | 104 | 107 | 94 | 99 | 73 | 78 | 91 |
Political science | 35 | 50 | 55 | 55 | 42 | 49 | 45 | 35 | 41 | 40 | 46 |
Psychology | 574 | 624 | 630 | 617 | 697 | 758 | 739 | 673 | 741 | 755 | 833 |
Sociology | 47 | 48 | 38 | 48 | 43 | 49 | 39 | 39 | 26 | 59 | 39 |
Other social sciences | 446 | 460 | 526 | 514 | 553 | 556 | 523 | 461 | 504 | 527 | 506 |
Engineering | 1,035 | 1,076 | 1,017 | 1,179 | 1,037 | 1,086 | 1,026 | 1,045 | 1,086 | 1,067 | 1,111 |
Aerospace, aeronautical, and astronautical engineering | 14 | 11 | 16 | 14 | 18 | 16 | 21 | 14 | 18 | 16 | 26 |
Bioengineering and biomedical engineering | 99 | 97 | 104 | 117 | 132 | 132 | 125 | 153 | 140 | 165 | 177 |
Chemical engineering | 41 | 38 | 38 | 45 | 51 | 50 | 49 | 55 | 59 | 67 | 67 |
Civil engineering | 106 | 113 | 112 | 145 | 137 | 147 | 121 | 106 | 128 | 107 | 141 |
Electrical, electronics, and communications engineering | 215 | 174 | 170 | 183 | 177 | 167 | 134 | 154 | 172 | 144 | 151 |
Industrial and manufacturing engineering | 77 | 81 | 86 | 116 | 103 | 113 | 92 | 91 | 83 | 105 | 119 |
Materials science engineering | 22 | 21 | 22 | 26 | 21 | 41 | 36 | 28 | 32 | 34 | 34 |
Mechanical engineering | 70 | 72 | 80 | 86 | 63 | 81 | 75 | 98 | 94 | 104 | 100 |
Other engineering | 391 | 469 | 389 | 447 | 335 | 339 | 373 | 346 | 360 | 325 | 296 |
Non-science and engineering | 11,669 | 12,314 | 13,244 | 13,355 | 13,868 | 13,608 | 13,426 | 13,288 | 13,471 | 13,913 | 14,740 |
Education | 3,337 | 3,583 | 3,718 | 3,642 | 3,771 | 3,701 | 3,635 | 3,452 | 3,517 | 3,553 | 3,815 |
Humanities and arts | 1,063 | 1,132 | 1,110 | 1,149 | 1,113 | 1,153 | 1,087 | 1,067 | 1,060 | 1,042 | 1,120 |
Technologies | 328 | 337 | 456 | 468 | 530 | 612 | 667 | 733 | 795 | 848 | 1,046 |
Other non-science and engineering/ |
6,941 | 7,262 | 7,960 | 8,096 | 8,454 | 8,142 | 8,037 | 8,036 | 8,099 | 8,470 | 8,759 |
Black or African American, all fields | 41,439 | 44,491 | 47,662 | 50,583 | 53,754 | 55,956 | 56,622 | 55,842 | 56,770 | 58,078 | 59,368 |
Science and engineering | 8,176 | 8,741 | 9,498 | 10,137 | 11,363 | 12,787 | 13,512 | 13,962 | 14,965 | 15,977 | 16,786 |
Science | 7,880 | 8,436 | 9,163 | 9,765 | 10,982 | 12,435 | 13,170 | 13,588 | 14,604 | 15,633 | 16,405 |
Computer and information sciences | 385 | 355 | 463 | 482 | 580 | 689 | 664 | 698 | 736 | 804 | 846 |
Geosciences, atmospheric sciences, and ocean sciences | 18 | 11 | 14 | 10 | 15 | 17 | 18 | 21 | 14 | 21 | 21 |
Atmospheric sciences | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
Earth sciences | 11 | 5 | 6 | 6 | 11 | 13 | 13 | 16 | 10 | 15 | 17 |
Ocean sciences | 5 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 |
Life sciences | 4,340 | 4,709 | 5,243 | 5,714 | 6,562 | 7,770 | 8,359 | 8,957 | 9,878 | 10,754 | 11,346 |
Agricultural sciences and natural resources | 71 | 85 | 86 | 111 | 104 | 122 | 119 | 112 | 117 | 115 | 136 |
Biological and biomedical sciences | 344 | 328 | 348 | 387 | 461 | 524 | 517 | 570 | 621 | 727 | 821 |
Health sciences | 3,925 | 4,296 | 4,809 | 5,216 | 5,997 | 7,124 | 7,723 | 8,275 | 9,140 | 9,912 | 10,389 |
Mathematics and Statistics | 81 | 71 | 48 | 69 | 75 | 66 | 75 | 73 | 81 | 85 | 89 |
Physical sciences | 76 | 71 | 65 | 72 | 85 | 72 | 75 | 74 | 58 | 67 | 58 |
Astronomy | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
Chemistry | 62 | 56 | 49 | 61 | 71 | 54 | 67 | 61 | 44 | 54 | 43 |
Physics | 10 | 10 | 11 | 9 | 10 | 15 | 4 | 8 | 10 | 11 | 10 |
Other physical sciences | 4 | 4 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 1 | 3 |
Psychology and social sciences | 2,980 | 3,219 | 3,330 | 3,418 | 3,665 | 3,821 | 3,979 | 3,765 | 3,837 | 3,902 | 4,045 |
Anthropology | 38 | 22 | 25 | 23 | 30 | 24 | 21 | 23 | 26 | 18 | 40 |
Economics | 29 | 33 | 29 | 35 | 39 | 51 | 33 | 47 | 49 | 42 | 49 |
Political science | 57 | 94 | 84 | 90 | 104 | 89 | 77 | 72 | 73 | 60 | 61 |
Psychology | 2,069 | 2,282 | 2,232 | 2,401 | 2,596 | 2,668 | 2,763 | 2,582 | 2,680 | 2,690 | 2,782 |
Sociology | 149 | 141 | 153 | 138 | 144 | 157 | 178 | 140 | 108 | 127 | 149 |
Other social sciences | 638 | 647 | 807 | 731 | 752 | 832 | 907 | 901 | 901 | 965 | 964 |
Engineering | 296 | 305 | 335 | 372 | 381 | 352 | 342 | 374 | 361 | 344 | 381 |
Aerospace, aeronautical, and astronautical engineering | 3 | 4 | 8 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 5 |
Bioengineering and biomedical engineering | 20 | 26 | 22 | 14 | 18 | 23 | 18 | 26 | 22 | 48 | 48 |
Chemical engineering | 15 | 8 | 11 | 11 | 11 | 18 | 8 | 15 | 15 | 19 | 14 |
Civil engineering | 39 | 32 | 31 | 42 | 33 | 38 | 33 | 22 | 51 | 32 | 31 |
Electrical, electronics, and communications engineering | 34 | 34 | 24 | 41 | 36 | 20 | 41 | 32 | 40 | 22 | 26 |
Industrial and manufacturing engineering | 62 | 67 | 71 | 93 | 95 | 90 | 77 | 95 | 71 | 72 | 77 |
Materials science engineering | 6 | 6 | 6 | 5 | 8 | 4 | 12 | 6 | 9 | 9 | 8 |
Mechanical engineering | 11 | 20 | 19 | 25 | 23 | 21 | 15 | 25 | 20 | 26 | 24 |
Other engineering | 106 | 108 | 143 | 137 | 154 | 135 | 133 | 151 | 128 | 111 | 148 |
Non-science and engineering | 33,263 | 35,750 | 38,164 | 40,446 | 42,391 | 43,169 | 43,110 | 41,880 | 41,805 | 42,101 | 42,582 |
Education | 13,027 | 13,611 | 13,776 | 14,354 | 14,355 | 13,952 | 13,567 | 12,662 | 12,292 | 12,144 | 12,206 |
Humanities and arts | 1,359 | 1,450 | 1,861 | 1,958 | 2,178 | 2,095 | 2,299 | 2,222 | 2,287 | 2,159 | 2,302 |
Technologies | 663 | 684 | 1,057 | 1,139 | 1,237 | 1,488 | 1,663 | 1,681 | 1,616 | 2,142 | 2,238 |
Other non-science and engineering/ |
18,214 | 20,005 | 21,470 | 22,995 | 24,621 | 25,634 | 25,581 | 25,315 | 25,610 | 25,656 | 25,836 |
White, all fields | 226,279 | 234,097 | 241,958 | 254,278 | 257,659 | 254,414 | 249,097 | 243,757 | 244,581 | 249,667 | 255,914 |
Science and engineering | 51,224 | 54,034 | 56,097 | 60,702 | 65,634 | 68,878 | 71,635 | 73,209 | 76,039 | 78,815 | 82,071 |
Science | 48,832 | 51,611 | 53,665 | 57,879 | 62,582 | 65,726 | 68,482 | 69,905 | 72,766 | 75,317 | 78,394 |
Computer and information sciences | 1,114 | 1,058 | 1,130 | 1,252 | 1,247 | 1,370 | 1,559 | 1,735 | 1,732 | 1,843 | 2,123 |
Geosciences, atmospheric sciences, and ocean sciences | 562 | 650 | 668 | 670 | 702 | 749 | 802 | 789 | 778 | 756 | 748 |
Atmospheric sciences | 50 | 68 | 64 | 62 | 60 | 64 | 76 | 49 | 44 | 63 | 57 |
Earth sciences | 374 | 409 | 409 | 427 | 451 | 494 | 494 | 515 | 483 | 451 | 428 |
Ocean sciences | 138 | 173 | 195 | 181 | 191 | 191 | 232 | 225 | 251 | 242 | 263 |
Life sciences | 30,974 | 32,902 | 34,601 | 37,738 | 41,422 | 44,214 | 46,530 | 48,954 | 51,805 | 54,625 | 57,458 |
Agricultural sciences and natural resources | 1,697 | 1,653 | 1,708 | 1,933 | 2,257 | 2,171 | 2,277 | 2,194 | 2,331 | 2,302 | 2,410 |
Biological and biomedical sciences | 2,928 | 2,949 | 3,097 | 3,214 | 3,526 | 3,627 | 3,792 | 3,965 | 4,242 | 4,544 | 4,913 |
Health sciences | 26,349 | 28,300 | 29,796 | 32,591 | 35,639 | 38,416 | 40,461 | 42,795 | 45,232 | 47,779 | 50,135 |
Mathematics and Statistics | 912 | 864 | 887 | 912 | 967 | 967 | 1,039 | 976 | 1,021 | 1,065 | 1,099 |
Physical sciences | 711 | 664 | 716 | 709 | 762 | 749 | 728 | 684 | 694 | 745 | 713 |
Astronomy | 42 | 34 | 37 | 36 | 31 | 47 | 38 | 36 | 30 | 45 | 27 |
Chemistry | 459 | 406 | 432 | 428 | 463 | 458 | 441 | 433 | 461 | 484 | 453 |
Physics | 151 | 159 | 173 | 174 | 199 | 186 | 197 | 172 | 180 | 174 | 182 |
Other physical sciences | 59 | 65 | 74 | 71 | 69 | 58 | 52 | 43 | 23 | 42 | 51 |
Psychology and social sciences | 14,559 | 15,473 | 15,663 | 16,598 | 17,482 | 17,677 | 17,824 | 16,767 | 16,736 | 16,283 | 16,253 |
Anthropology | 509 | 538 | 540 | 532 | 549 | 512 | 581 | 547 | 489 | 504 | 517 |
Economics | 284 | 321 | 343 | 376 | 430 | 345 | 372 | 336 | 380 | 359 | 315 |
Political science | 568 | 551 | 588 | 630 | 593 | 529 | 537 | 483 | 424 | 410 | 442 |
Psychology | 9,009 | 9,750 | 9,694 | 10,315 | 10,927 | 11,329 | 11,554 | 10,827 | 11,014 | 10,590 | 10,626 |
Sociology | 607 | 586 | 521 | 552 | 616 | 571 | 563 | 481 | 477 | 455 | 413 |
Other social sciences | 3,582 | 3,727 | 3,977 | 4,193 | 4,367 | 4,391 | 4,217 | 4,093 | 3,952 | 3,965 | 3,940 |
Engineering | 2,392 | 2,423 | 2,432 | 2,823 | 3,052 | 3,152 | 3,153 | 3,304 | 3,273 | 3,498 | 3,677 |
Aerospace, aeronautical, and astronautical engineering | 113 | 102 | 76 | 102 | 100 | 98 | 109 | 91 | 117 | 108 | 109 |
Bioengineering and biomedical engineering | 202 | 175 | 183 | 226 | 286 | 258 | 260 | 348 | 369 | 376 | 452 |
Chemical engineering | 80 | 114 | 96 | 111 | 119 | 127 | 115 | 132 | 118 | 154 | 164 |
Civil engineering | 436 | 426 | 455 | 562 | 636 | 641 | 634 | 618 | 600 | 602 | 565 |
