Data
Louisiana State U., Health Sciences Center, Shreveport
| Field, medical school space, and research animal space | 2023 | 2021 | 2019 | 2017 | 2015 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 160 | 198 | 198 | 89 | 89 | |||||
| Agricultural sciences | 40 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 79 | 163 | 163 | 64 | 66 | |||||
| Computer and information sciences | 1 | 0 | 0 | 0 | 0 | |||||
| Engineering | 0 | 0 | 0 | 0 | 0 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Health sciences | 40 | 33 | 33 | 23 | 19 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Psychology | 0 | 1 | 1 | 1 | 4 | |||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

