Data

Delaware State U.
Field, medical school space, and research animal space | 2023 | 2021 | 2019 | 2017 | 2015 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 237 | 284 | 258 | 228 | 224 | |||||
Agricultural sciences | 30 | 30 | 29 | 22 | 19 | |||||
Biological and biomedical sciences | 33 | 30 | 28 | 25 | 25 | |||||
Computer and information sciences | 13 | 19 | 20 | 8 | 8 | |||||
Engineering | 4 | 2 | 2 | 2 | 127 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 2 | 2 | 3 | 3 | 3 | |||||
Health sciences | 15 | 16 | 8 | 8 | 8 | |||||
Mathematics and statistics | 2 | 2 | 2 | 2 | 0 | |||||
Natural resources and conservation | 8 | 8 | 8 | 8 | 8 | |||||
Physical sciences | 78 | 111 | 119 | 139 | 16 | |||||
Psychology | 31 | 36 | 33 | 5 | 5 | |||||
Social sciences | 19 | 27 | 5 | 5 | 5 | |||||
Other | 1 | 1 | 1 | 1 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.