Data
U. Iowa
| Field, medical school space, and research animal space | 2023 | 2021 | 2019 | 2017 | 2015 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 694 | 716 | 670 | 641 | 676 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 221 | 231 | 211 | 208 | 211 | |||||
| Computer and information sciences | 3 | 4 | 4 | 1 | 2 | |||||
| Engineering | 103 | 119 | 120 | 130 | 126 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 4 | 2 | 3 | 3 | 2 | |||||
| Health sciences | 255 | 249 | 228 | 210 | 226 | |||||
| Mathematics and statistics | 1 | 0 | 1 | 1 | 1 | |||||
| Natural resources and conservation | 2 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 81 | 82 | 81 | 69 | 87 | |||||
| Psychology | 24 | 24 | 19 | 18 | 18 | |||||
| Social sciences | 1 | 3 | 3 | 2 | 4 | |||||
| Other | 1 | 1 | 1 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

