Data

California State U., East Bay
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 6,190 | . | . | . | . | |||||
Biological and biomedical sciences | 2,680 | . | . | . | . | |||||
Computer and information sciences | 470 | . | . | . | . | |||||
Engineering | 550 | . | . | . | . | |||||
Geosciences, atmospheric sciences, and ocean sciences | 200 | . | . | . | . | |||||
Mathematics and statistics | 940 | . | . | . | . | |||||
Natural resources and conservation | 250 | . | . | . | . | |||||
Physical sciences | 1,100 | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.