Data

Clemson U.
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 219,919 | 51,114 | 4,000 | . | 9,071 | |||||
Agricultural sciences | 150,986 | 0 | 0 | . | 0 | |||||
Biological and biomedical sciences | 0 | 0 | 0 | . | 9,071 | |||||
Computer and information sciences | 0 | 0 | 4,000 | . | 0 | |||||
Engineering | 0 | 51,114 | 0 | . | 0 | |||||
Natural resources and conservation | 68,933 | 0 | 0 | . | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.