Data

Florida International U.
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 32,779 | 82,435 | . | 5,057 | . | |||||
Agricultural sciences | 0 | 20,689 | . | 0 | . | |||||
Biological and biomedical sciences | 0 | 32,838 | . | 0 | . | |||||
Computer and information sciences | 0 | 748 | . | 0 | . | |||||
Engineering | 32,779 | 26,298 | . | 5,057 | . | |||||
Health sciences | 0 | 1,172 | . | 0 | . | |||||
Mathematics and statistics | 0 | 690 | . | 0 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.