Data

Purdue U., West Lafayette
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 60,474 | 51,946 | 10,121 | 0 | ||||||
Agricultural sciences | . | . | 16,000 | 0 | 7,468 | 0 | ||||||
Engineering | . | . | 40,800 | 51,946 | 1,326 | 0 | ||||||
Health sciences | . | . | . | 0 | 1,327 | 0 | ||||||
Natural resources and conservation | . | . | 3,674 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.