Data

U. Delaware
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 77,097 | 45,836 | . | 55,553 | . | |||||
Biological and biomedical sciences | 0 | 23,962 | . | 0 | . | |||||
Engineering | 77,097 | 0 | . | 45,099 | . | |||||
Health sciences | 0 | 0 | . | 3,520 | . | |||||
Physical sciences | 0 | 19,837 | . | 0 | . | |||||
Social sciences | 0 | 2,037 | . | 0 | . | |||||
Other | 0 | 0 | . | 6,934 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.