Data

U. Illinois, Urbana-Champaign
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 8,656 | 42,525 | 17,251 | 0 | ||||||
Agricultural sciences | . | . | . | 16,733 | 0 | 0 | ||||||
Biological and biomedical sciences | . | . | 8,656 | 0 | 7,251 | 0 | ||||||
Engineering | . | . | . | 9,789 | 10,000 | 0 | ||||||
Health sciences | . | . | . | 6,009 | 0 | 0 | ||||||
Other | . | . | . | 9,994 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.