Data

Albert Einstein C. Medicine
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 6,923 | 16,165 | 15,986 | 0 | ||||||
Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Biological and biomedical sciences | . | . | 2,406 | 3,447 | 9,429 | 0 | ||||||
Computer and information sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Engineering | . | . | 850 | 0 | 329 | 0 | ||||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Health sciences | . | . | 919 | 8,952 | 817 | 0 | ||||||
Mathematics and statistics | . | . | 0 | 0 | 0 | 0 | ||||||
Natural resources and conservation | . | . | 0 | 0 | 0 | 0 | ||||||
Physical sciences | . | . | 1,809 | 0 | 2,898 | 0 | ||||||
Psychology | . | . | 0 | 3,076 | 2,514 | 0 | ||||||
Social sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Other | . | . | 939 | 690 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.