Data

Boston U.
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 1,249 | 62,701 | 18,385 | 28,306 | 29,921 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 298 | 10,783 | 8,491 | 14,771 | 12,808 | |||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
Engineering | 468 | 8,778 | 4,856 | 8,958 | 5,368 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | |||||
Health sciences | 483 | 13,799 | 2,758 | 3,399 | 7,321 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 15,026 | 2,280 | 1,178 | 4,141 | |||||
Psychology | 0 | 14,314 | 0 | 0 | 283 | |||||
Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.