Data

Carnegie Mellon U.
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 8,173 | 20,638 | 7,920 | 11,479 | 20,898 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 1,400 | 12,530 | 1,547 | 3,969 | 0 | |||||
Computer and information sciences | 2,150 | 2,681 | 3,243 | 0 | 485 | |||||
Engineering | 4,623 | 2,322 | 0 | 4,658 | 19,496 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | |||||
Health sciences | 0 | 705 | 0 | 0 | 0 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 2,400 | 476 | 0 | 0 | |||||
Psychology | 0 | 0 | 2,198 | 2,852 | 0 | |||||
Social sciences | 0 | 0 | 456 | 0 | 917 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.