Data

Columbia U. in the City of New York
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 31,199 | 166,803 | 58,570 | 0 | ||||||
Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Biological and biomedical sciences | . | . | 15,134 | 43,948 | 7,700 | 0 | ||||||
Computer and information sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Engineering | . | . | 3,692 | 4,553 | 27,095 | 0 | ||||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Health sciences | . | . | 0 | 108,742 | 0 | 0 | ||||||
Mathematics and statistics | . | . | 0 | 0 | 0 | 0 | ||||||
Natural resources and conservation | . | . | 0 | 0 | 0 | 0 | ||||||
Physical sciences | . | . | 12,373 | 7,250 | 23,050 | 0 | ||||||
Psychology | . | . | 0 | 2,310 | 725 | 0 | ||||||
Social sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Other | . | . | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.