Data

Icahn School of Medicine at Mount Sinai
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 677,709 | 334,513 | 437,885 | 145,062 | 132,958 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 290,436 | 221,029 | 134,305 | 81,069 | 48,450 | |||||
Computer and information sciences | 3,055 | 0 | 0 | 0 | 0 | |||||
Engineering | 12,850 | 12,283 | 11,132 | 8,146 | 11,858 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 20,970 | 1,806 | 10,017 | 881 | 1,873 | |||||
Health sciences | 277,001 | 32,433 | 48,636 | 39,703 | 38,900 | |||||
Mathematics and statistics | 0 | 0 | 69,254 | 0 | 0 | |||||
Natural resources and conservation | 2,646 | 3,953 | 58,582 | 3,259 | 7,525 | |||||
Physical sciences | 38,750 | 4,488 | 94,572 | 9,009 | 18,637 | |||||
Psychology | 0 | 55,835 | 0 | 2,694 | 0 | |||||
Social sciences | 32,000 | 2,686 | 11,388 | 301 | 4,850 | |||||
Other | 0 | 0 | 0 | 0 | 864 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.