Data

Rutgers, The State U. New Jersey, New Brunswick
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 204,073 | 33,612 | 70,060 | 0 | ||||||
Agricultural sciences | . | . | 3,245 | 0 | 1,386 | 0 | ||||||
Biological and biomedical sciences | . | . | 13,252 | 13,860 | 4,786 | 0 | ||||||
Computer and information sciences | . | . | 3,038 | 0 | 341 | 0 | ||||||
Engineering | . | . | 6,744 | 0 | 0 | 0 | ||||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | 1,485 | 1,950 | 780 | 0 | ||||||
Health sciences | . | . | 160,623 | 15,577 | 60,067 | 0 | ||||||
Mathematics and statistics | . | . | 0 | 0 | 0 | 0 | ||||||
Natural resources and conservation | . | . | 275 | 275 | 0 | 0 | ||||||
Physical sciences | . | . | 11,317 | 0 | 0 | 0 | ||||||
Psychology | . | . | 3,257 | 1,950 | 2,700 | 0 | ||||||
Social sciences | . | . | 837 | 0 | 0 | 0 | ||||||
Other | . | . | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.