Data

Salus U.
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 5,716 | 2,263 | 4,820 | 9,259 | 400 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 0 | 265 | 1,325 | 1,571 | 0 | |||||
Computer and information sciences | 0 | 0 | 1,881 | 597 | 0 | |||||
Engineering | 0 | 0 | 689 | 2,119 | 0 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 366 | 0 | 509 | 0 | |||||
Health sciences | 5,716 | 631 | 926 | 852 | 400 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 0 | 0 | 2,015 | 0 | |||||
Psychology | 0 | 0 | 0 | 522 | 0 | |||||
Social sciences | 0 | 0 | 0 | 1,072 | 0 | |||||
Other | 0 | 1,000 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.