Data

State U. New York, The, U. at Buffalo
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 13,347 | 72,276 | 8,732 | 10,591 | 13,917 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 0 | 1,354 | 2,143 | 7,956 | 476 | |||||
Computer and information sciences | 0 | 0 | 865 | 0 | 0 | |||||
Engineering | 0 | 762 | 970 | 1,491 | 550 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 25,400 | 0 | 0 | 574 | |||||
Health sciences | 2,475 | 10,260 | 3,866 | 1,143 | 11,992 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 11,300 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 18,400 | 888 | 0 | 0 | |||||
Psychology | 10,283 | 0 | 0 | 0 | 326 | |||||
Social sciences | 589 | 4,800 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.