Data
U. California, Davis
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 109,399 | 29,535 | 20,172 | 68,454 | 67,069 | |||||
| Agricultural sciences | 20,812 | 9,536 | 0 | 0 | 8,486 | |||||
| Biological and biomedical sciences | 0 | 1,113 | 1,152 | 39,476 | 6,809 | |||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 339 | |||||
| Engineering | 0 | 6,828 | 950 | 921 | 11,914 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 5,530 | 496 | 0 | 0 | 0 | |||||
| Health sciences | 0 | 0 | 10,034 | 4,229 | 2,139 | |||||
| Mathematics and statistics | 5,530 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 6,030 | 11,561 | 8,036 | 23,828 | 37,382 | |||||
| Psychology | 23,225 | 0 | 0 | 0 | 0 | |||||
| Social sciences | 48,273 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

