Data

U. California, Los Angeles
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All research space | . | . | 14,578 | 14,998 | 116,150 | 0 | ||||||
Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Biological and biomedical sciences | . | . | 515 | 1,631 | 4,928 | 0 | ||||||
Computer and information sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Engineering | . | . | 1,985 | 1,621 | 1,539 | 0 | ||||||
Geosciences, atmospheric sciences, and ocean sciences | . | . | 539 | 545 | 0 | 0 | ||||||
Health sciences | . | . | 10,464 | 9,480 | 104,639 | 0 | ||||||
Mathematics and statistics | . | . | 0 | 0 | 1,390 | 0 | ||||||
Natural resources and conservation | . | . | 0 | 0 | 0 | 0 | ||||||
Physical sciences | . | . | 771 | 685 | 2,597 | 0 | ||||||
Psychology | . | . | 0 | 0 | 1,055 | 0 | ||||||
Social sciences | . | . | 0 | 0 | 0 | 0 | ||||||
Other | . | . | 303 | 1,037 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.