Data
U. California, Santa Barbara
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All research space | . | . | 7,573 | 16,700 | 11,499 | 0 | ||||||
| Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Biological and biomedical sciences | . | . | 1,132 | 4,337 | 1,992 | 0 | ||||||
| Computer and information sciences | . | . | 403 | 504 | 0 | 0 | ||||||
| Engineering | . | . | 1,155 | 1,433 | 940 | 0 | ||||||
| Geosciences, atmospheric sciences, and ocean sciences | . | . | 0 | 2,363 | 1,119 | 0 | ||||||
| Health sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Mathematics and statistics | . | . | 395 | 0 | 0 | 0 | ||||||
| Natural resources and conservation | . | . | 0 | 0 | 0 | 0 | ||||||
| Physical sciences | . | . | 4,110 | 4,173 | 5,333 | 0 | ||||||
| Psychology | . | . | 378 | 616 | 880 | 0 | ||||||
| Social sciences | . | . | 0 | 3,274 | 924 | 0 | ||||||
| Other | . | . | 0 | 0 | 312 | 0 | ||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

