Data
U. Central Florida
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All research space | . | . | 20,044 | 3,345 | 52,291 | 0 | ||||||
| Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Biological and biomedical sciences | . | . | 1,733 | 0 | 5,218 | 0 | ||||||
| Computer and information sciences | . | . | 1,937 | 0 | 0 | 0 | ||||||
| Engineering | . | . | 13,101 | 638 | 17,401 | 0 | ||||||
| Geosciences, atmospheric sciences, and ocean sciences | . | . | 1,484 | 0 | 4,161 | 0 | ||||||
| Health sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Mathematics and statistics | . | . | 895 | 0 | 4,500 | 0 | ||||||
| Natural resources and conservation | . | . | 0 | 370 | 0 | 0 | ||||||
| Physical sciences | . | . | 893 | 1,581 | 16,215 | 0 | ||||||
| Psychology | . | . | 0 | 0 | 2,300 | 0 | ||||||
| Social sciences | . | . | 0 | 757 | 1,949 | 0 | ||||||
| Other | . | . | 0 | 0 | 547 | 0 | ||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

