Data

U. Cincinnati
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 157,547 | 3,175 | 13,735 | 29,669 | 5,111 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 67,478 | 1,173 | 4,144 | 11,079 | 3,841 | |||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
Engineering | 35,479 | 703 | 7,260 | 7,689 | 0 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 475 | 0 | 0 | 0 | |||||
Health sciences | 264 | 0 | 0 | 816 | 924 | |||||
Mathematics and statistics | 0 | 0 | 605 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 54,325 | 823 | 1,726 | 9,784 | 346 | |||||
Psychology | 0 | 0 | 0 | 300 | 0 | |||||
Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.