Data
U. Delaware
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 14,293 | 13,082 | 10,008 | 4,856 | 10,939 | |||||
| Agricultural sciences | 273 | 774 | 6,092 | 1,565 | 763 | |||||
| Biological and biomedical sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Computer and information sciences | 263 | 0 | 299 | 0 | 0 | |||||
| Engineering | 10,955 | 6,249 | 862 | 1,392 | 3,029 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 371 | 291 | 395 | 392 | 2,997 | |||||
| Health sciences | 344 | 639 | 0 | 327 | 3,611 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 354 | 0 | 0 | |||||
| Physical sciences | 2,087 | 4,802 | 1,340 | 924 | 539 | |||||
| Psychology | 0 | 0 | 666 | 0 | 0 | |||||
| Social sciences | 0 | 0 | 0 | 255 | 0 | |||||
| Other | 0 | 327 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

