Data
U. Massachusetts, Lowell
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 30,800 | 10,174 | 19,520 | 26,065 | 62,632 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 0 | 0 | 13,430 | 1,700 | 1,620 | |||||
| Computer and information sciences | 0 | 0 | 0 | 3,100 | 0 | |||||
| Engineering | 800 | 1,240 | 2,710 | 12,975 | 47,144 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 0 | 334 | 0 | 1,200 | 0 | |||||
| Health sciences | 4,600 | 0 | 900 | 1,300 | 5,612 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 25,400 | 8,600 | 2,480 | 5,790 | 8,256 | |||||
| Psychology | 0 | 0 | 0 | 0 | 0 | |||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

