Data

U. New Mexico
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 4,297 | 1,711 | 1,500 | 6,275 | 26,372 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 1,893 | 501 | 500 | 4,290 | 1,372 | |||||
Computer and information sciences | 0 | 0 | 0 | 1,500 | 0 | |||||
Engineering | 686 | 0 | 1,000 | 0 | 25,000 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 | |||||
Health sciences | 1,718 | 1,210 | 0 | 0 | 0 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | |||||
Psychology | 0 | 0 | 0 | 0 | 0 | |||||
Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 485 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.