Data
U. North Carolina, The, Chapel Hill
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 11,793 | 1,376 | 1,560 | 16,645 | 69,270 | |||||
| Agricultural sciences | 480 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 4,050 | 305 | 296 | 2,129 | 33,818 | |||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Engineering | 0 | 0 | 343 | 0 | 3,049 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 362 | 0 | 0 | 434 | 0 | |||||
| Health sciences | 2,790 | 1,071 | 921 | 14,082 | 31,985 | |||||
| Mathematics and statistics | 631 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 2,876 | 0 | 0 | 0 | 417 | |||||
| Psychology | 605 | 0 | 0 | 0 | 0 | |||||
| Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

