Data
U. Oregon
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| All research space | 6,370 | 7,610 | 9,650 | 6,773 | 10,468 | |||||
| Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Biological and biomedical sciences | 6,045 | 7,297 | 9,293 | 3,964 | 6,664 | |||||
| Computer and information sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Engineering | 0 | 312 | 0 | 0 | 0 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | 325 | 0 | 0 | 0 | 0 | |||||
| Health sciences | 0 | 0 | 0 | 0 | 0 | |||||
| Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
| Physical sciences | 0 | 0 | 357 | 0 | 995 | |||||
| Psychology | 0 | 0 | 0 | 536 | 536 | |||||
| Social sciences | 0 | 0 | 0 | 2,273 | 2,273 | |||||
| Other | 0 | 0 | 0 | 0 | 0 | |||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

