Data

U. Puerto Rico, Medical Sciences Campus
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 3,122 | 34,289 | 7,573 | 16,700 | 11,499 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 1,601 | 16,859 | 1,132 | 4,337 | 1,992 | |||||
Computer and information sciences | 0 | 316 | 403 | 504 | 0 | |||||
Engineering | 0 | 9,236 | 1,155 | 1,433 | 940 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 499 | 661 | 0 | 2,363 | 1,119 | |||||
Health sciences | 0 | 0 | 0 | 0 | 0 | |||||
Mathematics and statistics | 0 | 0 | 395 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 1,023 | 5,474 | 4,110 | 4,173 | 5,333 | |||||
Psychology | 0 | 768 | 378 | 616 | 880 | |||||
Social sciences | 0 | 382 | 0 | 3,274 | 924 | |||||
Other | 0 | 593 | 0 | 0 | 312 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.