Data
U. Wisconsin-La Crosse
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All research space | . | . | 26,735 | 7,862 | 43,823 | i | 0 | |||||
| Agricultural sciences | . | . | 0 | 0 | 0 | i | 0 | |||||
| Biological and biomedical sciences | . | . | 676 | 574 | 5,373 | i | 0 | |||||
| Computer and information sciences | . | . | 0 | 0 | 777 | i | 0 | |||||
| Engineering | . | . | 0 | 0 | 23,057 | i | 0 | |||||
| Geosciences, atmospheric sciences, and ocean sciences | . | . | 2,368 | 401 | 350 | i | 0 | |||||
| Health sciences | . | . | 23,691 | 1,728 | 5,373 | i | 0 | |||||
| Mathematics and statistics | . | . | 0 | 0 | 0 | i | 0 | |||||
| Natural resources and conservation | . | . | 0 | 0 | 0 | i | 0 | |||||
| Physical sciences | . | . | 0 | 5,159 | 8,893 | i | 0 | |||||
| Psychology | . | . | 0 | 0 | 0 | i | 0 | |||||
| Social sciences | . | . | 0 | 0 | 0 | i | 0 | |||||
| Other | . | . | 0 | 0 | 0 | i | 0 | |||||
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

