Data
Wesleyan U.
| Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2020 or FY 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All research space | . | . | 1,801 | 2,201 | 3,006 | 0 | ||||||
| Agricultural sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Biological and biomedical sciences | . | . | 546 | 999 | 722 | 0 | ||||||
| Computer and information sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Engineering | . | . | 0 | 0 | 0 | 0 | ||||||
| Geosciences, atmospheric sciences, and ocean sciences | . | . | 680 | 0 | 0 | 0 | ||||||
| Health sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Mathematics and statistics | . | . | 0 | 0 | 0 | 0 | ||||||
| Natural resources and conservation | . | . | 0 | 0 | 0 | 0 | ||||||
| Physical sciences | . | . | 250 | 920 | 1,864 | 0 | ||||||
| Psychology | . | . | 325 | 282 | 420 | 0 | ||||||
| Social sciences | . | . | 0 | 0 | 0 | 0 | ||||||
| Other | . | . | 0 | 0 | 0 | 0 | ||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.

