Data

Boston C.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 434 | 368 | 417 | 345 | 366 | 278 | 310 | 294 | 307 | 294 | ||||||||||
Female | 512 | 311 | 357 | 293 | 494 | 254 | 364 | 401 | 412 | 387 | ||||||||||
U.S. citizens and permanent residents | 479 | 325 | 379 | 342 | 524 | 317 | 454 | 468 | 490 | 488 | ||||||||||
Hispanic or Latino | 36 | 22 | 20 | 16 | 28 | 15 | 30 | 28 | 27 | 31 | ||||||||||
Not Hispanic or Latino | 416 | 274 | 223 | 238 | 440 | 236 | 387 | 405 | 423 | 436 | ||||||||||
American Indian or Alaska Native | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Asian | 59 | 43 | 41 | 30 | 46 | 22 | 27 | 20 | 31 | 35 | ||||||||||
Black or African American | 26 | 11 | 14 | 13 | 20 | 8 | 21 | 23 | 18 | 30 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
White | 309 | 211 | 160 | 186 | 360 | 205 | 325 | 355 | 365 | 356 | ||||||||||
More than one race | 21 | 8 | 8 | 9 | 14 | 1 | 14 | 7 | 9 | 15 | ||||||||||
Unknown ethnicity and race | 27 | 29 | 136 | 88 | 56 | 66 | 37 | 35 | 40 | 21 | ||||||||||
Temporary visa holders | 467 | 354 | 395 | 296 | 336 | 215 | 220 | 227 | 229 | 193 | ||||||||||
Science and engineering | 927 | 661 | 751 | 620 | 624 | 511 | 654 | 675 | 698 | 659 | ||||||||||
Science | 927 | 661 | 751 | 620 | 624 | 509 | 652 | 675 | 698 | 659 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 66 | 57 | 56 | 53 | 39 | 37 | 65 | 36 | 40 | 43 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 33 | 29 | 27 | 26 | 15 | 2 | 23 | 15 | 16 | 14 | ||||||||||
Mathematics and statistics | 96 | 96 | 165 | 85 | 90 | 11 | 28 | 27 | 27 | 25 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 197 | 171 | 173 | 162 | 173 | 162 | 130 | 164 | 165 | 138 | ||||||||||
Psychology | 271 | 67 | 76 | 81 | 80 | 74 | 198 | 245 | 252 | 235 | ||||||||||
Social sciences | 230 | 241 | 254 | 213 | 227 | 219 | 207 | 188 | 198 | 204 | ||||||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 19 | 18 | 23 | 18 | 236 | 21 | 20 | 20 | 21 | 22 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 19 | 18 | 23 | 18 | 236 | 21 | 20 | 20 | 21 | 22 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).