Data

Carnegie Mellon U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 3,809 | 4,061 | 3,728 | 3,001 | 3,407 | 3,335 | 3,329 | 3,181 | 2,984 | 2,906 | ||||||||||
Female | 2,241 | 2,349 | 2,035 | 1,597 | 1,853 | 1,789 | 1,840 | 1,608 | 1,390 | 1,342 | ||||||||||
U.S. citizens and permanent residents | 1,770 | 1,790 | 1,866 | 1,571 | 1,496 | 1,514 | 1,463 | 1,347 | 1,254 | 1,309 | ||||||||||
Hispanic or Latino | 131 | 124 | 122 | 102 | 92 | 90 | 75 | 44 | 38 | 30 | ||||||||||
Not Hispanic or Latino | 1,391 | 1,412 | 1,469 | 1,230 | 1,191 | 1,203 | 1,172 | 1,196 | 1,066 | 1,066 | ||||||||||
American Indian or Alaska Native | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | ||||||||||
Asian | 558 | 491 | 488 | 351 | 340 | 348 | 305 | 280 | 229 | 197 | ||||||||||
Black or African American | 91 | 102 | 116 | 98 | 93 | 93 | 69 | 55 | 35 | 41 | ||||||||||
Native Hawaiian or Other Pacific Islander | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | ||||||||||
White | 653 | 740 | 785 | 723 | 707 | 720 | 747 | 846 | 783 | 783 | ||||||||||
More than one race | 84 | 75 | 75 | 55 | 48 | 40 | 50 | 15 | 17 | 41 | ||||||||||
Unknown ethnicity and race | 248 | 254 | 275 | 239 | 213 | 221 | 216 | 107 | 150 | 213 | ||||||||||
Temporary visa holders | 4,280 | 4,620 | 3,897 | 3,027 | 3,764 | 3,610 | 3,706 | 3,442 | 3,120 | 2,939 | ||||||||||
Science and engineering | 6,050 | 6,410 | 5,763 | 4,598 | 5,260 | 5,124 | 5,169 | 4,789 | 4,374 | 4,248 | ||||||||||
Science | 3,385 | 3,599 | 3,189 | 2,443 | 2,819 | 2,822 | 2,875 | 2,558 | 2,274 | 2,265 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 290 | 270 | 211 | 190 | 192 | 185 | 195 | 180 | 167 | 167 | ||||||||||
Neurobiology and neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 11 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | ||||||||||
Computer and information sciences | 2,112 | 2,369 | 2,082 | 1,485 | 1,854 | 1,806 | 1,791 | 1,666 | 1,495 | 1,491 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mathematics and statistics | 257 | 183 | 178 | 175 | 140 | 144 | 144 | 122 | 112 | 115 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 273 | 273 | 192 | 154 | 170 | 157 | 164 | 136 | 130 | 79 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 294 | 312 | 307 | 270 | 311 | 277 | 293 | 158 | 163 | 168 | ||||||||||
Psychology | 8 | 8 | 16 | 17 | 17 | 27 | 25 | 28 | 24 | 21 | ||||||||||
Social sciences | 151 | 184 | 203 | 152 | 135 | 226 | 263 | 240 | 156 | 213 | ||||||||||
Engineering | 2,665 | 2,811 | 2,574 | 2,155 | 2,441 | 2,302 | 2,294 | 2,231 | 2,100 | 1,983 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 205 | 215 | 180 | 137 | 131 | 121 | 98 | 107 | 110 | 106 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 148 | 141 | 146 | 145 | 202 | 189 | 190 | 177 | 167 | 188 | ||||||||||
Civil, environmental, transportation and related engineering fields | 142 | 186 | 190 | 172 | 213 | 221 | 244 | 227 | 215 | 211 | ||||||||||
Electrical, electronics, communications and computer engineering | 1,113 | 1,116 | 1,039 | 839 | 936 | 837 | 891 | 748 | 716 | 667 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 21 | 25 | 23 | 22 | 25 | 26 | 27 | 19 | 24 | 23 | ||||||||||
Mechanical engineering | 780 | 829 | 785 | 669 | 684 | 649 | 602 | 583 | 566 | 506 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 132 | 112 | ||||||||||
Other engineering | 256 | 299 | 211 | 171 | 250 | 259 | 242 | 243 | 170 | 170 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).