Data

Duquesne U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 125 | 86 | 86 | 88 | 89 | 90 | 89 | 96 | 108 | 115 | ||||||||||
Female | 133 | 146 | 146 | 140 | 138 | 131 | 129 | 136 | 137 | 155 | ||||||||||
U.S. citizens and permanent residents | 167 | 179 | 181 | 179 | 177 | 166 | 164 | 162 | 170 | 201 | ||||||||||
Hispanic or Latino | 6 | 22 | 8 | 12 | 5 | 4 | 3 | 4 | 5 | 1 | ||||||||||
Not Hispanic or Latino | 159 | 153 | 172 | 164 | 156 | 153 | 150 | 150 | 157 | 195 | ||||||||||
American Indian or Alaska Native | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Asian | 8 | 6 | 4 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | ||||||||||
Black or African American | 9 | 9 | 14 | 11 | 12 | 11 | 10 | 7 | 11 | 7 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | ||||||||||
White | 140 | 125 | 148 | 148 | 143 | 140 | 134 | 138 | 139 | 178 | ||||||||||
More than one race | 2 | 12 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | ||||||||||
Unknown ethnicity and race | 2 | 4 | 1 | 3 | 16 | 9 | 11 | 8 | 8 | 5 | ||||||||||
Temporary visa holders | 91 | 53 | 51 | 49 | 50 | 55 | 54 | 70 | 75 | 69 | ||||||||||
Science and engineering | 181 | 136 | 131 | 134 | 139 | 140 | 148 | 148 | 168 | 185 | ||||||||||
Science | 170 | 136 | 131 | 134 | 139 | 140 | 148 | 148 | 168 | 185 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 50 | 49 | 48 | 46 | 35 | 34 | 34 | 31 | 30 | 33 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Computer and information sciences | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 20 | 20 | ||||||||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 12 | 9 | 8 | 13 | 16 | 16 | ||||||||||
Natural resources and conservation | 17 | 17 | 13 | 15 | 14 | 16 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 34 | 31 | 30 | 30 | 36 | 36 | 37 | 40 | 40 | 42 | ||||||||||
Psychology | 42 | 39 | 39 | 41 | 41 | 44 | 47 | 45 | 44 | 47 | ||||||||||
Social sciences | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 18 | 27 | ||||||||||
Engineering | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 77 | 96 | 101 | 94 | 88 | 81 | 70 | 84 | 77 | 85 | ||||||||||
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other health | 77 | 96 | 101 | 94 | 88 | 81 | 70 | 84 | 77 | 85 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).