Data

East Tennessee State U.
All races | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 177 | 192 | 151 | 146 | 177 | 134 | 137 | 196 | 178 | 161 | ||||||||||
Female | 283 | 279 | 300 | 278 | 264 | 183 | 166 | 240 | 236 | 221 | ||||||||||
U.S. citizens and permanent residents | 314 | 332 | 388 | 372 | 354 | 241 | 222 | 338 | 317 | 301 | ||||||||||
Hispanic or Latino | 13 | 8 | 11 | 6 | 1 | 3 | 4 | 5 | 6 | 3 | ||||||||||
Not Hispanic or Latino | 283 | 307 | 359 | 350 | 344 | 236 | 215 | 327 | 307 | 293 | ||||||||||
American Indian or Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Asian | 12 | 16 | 19 | 18 | 6 | 7 | 6 | 14 | 16 | 12 | ||||||||||
Black or African American | 13 | 25 | 35 | 33 | 16 | 18 | 13 | 27 | 18 | 20 | ||||||||||
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
White | 246 | 257 | 294 | 285 | 306 | 204 | 192 | 280 | 267 | 252 | ||||||||||
More than one race | 12 | 9 | 11 | 14 | 16 | 7 | 4 | 6 | 6 | 8 | ||||||||||
Unknown ethnicity and race | 18 | 17 | 18 | 16 | 9 | 2 | 3 | 6 | 4 | 5 | ||||||||||
Temporary visa holders | 146 | 139 | 63 | 52 | 87 | 76 | 81 | 98 | 97 | 81 | ||||||||||
Science and engineering | 213 | 210 | 169 | 164 | 188 | 149 | 162 | 266 | 256 | 238 | ||||||||||
Science | 213 | 210 | 169 | 164 | 188 | 149 | 162 | 266 | 256 | 238 | ||||||||||
Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 52 | 48 | 47 | 46 | 59 | 47 | 54 | 104 | 88 | 80 | ||||||||||
Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 11 | ||||||||||
Computer and information sciences | 66 | 55 | 29 | 17 | 22 | 23 | 24 | 27 | 31 | 33 | ||||||||||
Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Geosciences, atmospheric, and ocean sciences | 17 | 19 | 22 | 19 | 20 | 25 | 21 | 21 | 17 | 13 | ||||||||||
Mathematics and statistics | 12 | 18 | 11 | 13 | 15 | 17 | 17 | 21 | 27 | 25 | ||||||||||
Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physical sciences | 16 | 20 | 11 | 17 | 22 | 20 | 22 | 19 | 15 | 24 | ||||||||||
Psychology | 36 | 34 | 35 | 36 | 34 | 0 | 0 | 31 | 35 | 35 | ||||||||||
Social sciences | 14 | 16 | 14 | 16 | 16 | 17 | 24 | 24 | 26 | 17 | ||||||||||
Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Civil, environmental, transportation and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Health | 247 | 261 | 282 | 260 | 253 | 168 | 141 | 170 | 158 | 144 | ||||||||||
Clinical medicine | 145 | 152 | 172 | 141 | 121 | 82 | 80 | 107 | 100 | 85 | ||||||||||
Other health | 102 | 109 | 110 | 119 | 132 | 86 | 61 | 63 | 58 | 59 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).